Usage Statistics for l4f.be

Summary Period: September 2021
Generated 01-Oct-2021 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 7208
Total Files 5942
Total Pages 4437
Total Visits 2226
Total KBytes 31869
Total Unique Sites 1128
Total Unique URLs 141
Total Unique Referrers 147
Total Unique User Agents 337
. Avg Max
Hits per Hour 10 297
Hits per Day 240 489
Files per Day 198 442
Pages per Day 147 279
Sites per Day 37 95
Visits per Day 74 106
KBytes per Day 1062 2853
Hits by Response Code
Code 200 - OK 82.44% 5942
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.06% 4
Code 403 - Forbidden 1.14% 82
Code 404 - Not Found 16.34% 1178

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 419 5.81% 367 6.18% 206 4.64% 79 3.55% 66 5.85% 2539 7.97%
2 270 3.75% 229 3.85% 178 4.01% 89 4.00% 67 5.94% 1051 3.30%
3 344 4.77% 306 5.15% 279 6.29% 89 4.00% 73 6.47% 964 3.02%
4 316 4.38% 248 4.17% 194 4.37% 85 3.82% 72 6.38% 1832 5.75%
5 489 6.78% 442 7.44% 137 3.09% 99 4.45% 80 7.09% 2853 8.95%
6 281 3.90% 218 3.67% 185 4.17% 106 4.76% 95 8.42% 1158 3.63%
7 241 3.34% 213 3.58% 144 3.25% 71 3.19% 65 5.76% 1058 3.32%
8 108 1.50% 89 1.50% 93 2.10% 63 2.83% 44 3.90% 481 1.51%
9 227 3.15% 188 3.16% 130 2.93% 79 3.55% 68 6.03% 1002 3.14%
10 265 3.68% 214 3.60% 198 4.46% 71 3.19% 51 4.52% 905 2.84%
11 195 2.71% 132 2.22% 123 2.77% 72 3.23% 60 5.32% 682 2.14%
12 244 3.39% 206 3.47% 90 2.03% 58 2.61% 94 8.33% 1219 3.82%
13 219 3.04% 161 2.71% 159 3.58% 71 3.19% 45 3.99% 812 2.55%
14 250 3.47% 211 3.55% 130 2.93% 67 3.01% 58 5.14% 1011 3.17%
15 292 4.05% 254 4.27% 171 3.85% 76 3.41% 55 4.88% 1255 3.94%
16 143 1.98% 117 1.97% 116 2.61% 71 3.19% 53 4.70% 544 1.71%
17 166 2.30% 129 2.17% 108 2.43% 83 3.73% 59 5.23% 622 1.95%
18 226 3.14% 163 2.74% 144 3.25% 47 2.11% 68 6.03% 567 1.78%
19 135 1.87% 76 1.28% 108 2.43% 62 2.79% 44 3.90% 332 1.04%
20 162 2.25% 118 1.99% 91 2.05% 68 3.05% 66 5.85% 512 1.61%
21 202 2.80% 182 3.06% 130 2.93% 64 2.88% 54 4.79% 901 2.83%
22 181 2.51% 138 2.32% 117 2.64% 62 2.79% 45 3.99% 613 1.92%
23 225 3.12% 182 3.06% 137 3.09% 71 3.19% 52 4.61% 884 2.77%
24 239 3.32% 199 3.35% 140 3.16% 70 3.14% 64 5.67% 936 2.94%
25 275 3.82% 244 4.11% 244 5.50% 76 3.41% 56 4.96% 1382 4.34%
26 173 2.40% 143 2.41% 140 3.16% 98 4.40% 67 5.94% 526 1.65%
27 183 2.54% 149 2.51% 124 2.79% 71 3.19% 61 5.41% 606 1.90%
28 261 3.62% 230 3.87% 175 3.94% 75 3.37% 73 6.47% 830 2.60%
29 219 3.04% 175 2.95% 130 2.93% 67 3.01% 80 7.09% 1388 4.36%
30 258 3.58% 219 3.69% 116 2.61% 72 3.23% 75 6.65% 2404 7.54%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 208 2.89% 5 171 2.88% 5 150 3.38% 26 786 2.47%
1 6 208 2.89% 5 177 2.98% 4 149 3.36% 28 825 2.59%
2 6 194 2.69% 5 150 2.52% 4 147 3.31% 21 633 1.99%
3 13 391 5.42% 11 350 5.89% 10 303 6.83% 64 1908 5.99%
4 7 216 3.00% 5 159 2.68% 5 161 3.63% 29 869 2.73%
5 7 225 3.12% 5 176 2.96% 5 177 3.99% 22 650 2.04%
6 10 328 4.55% 9 272 4.58% 6 193 4.35% 39 1156 3.63%
7 12 362 5.02% 10 318 5.35% 10 317 7.14% 28 832 2.61%
8 10 311 4.31% 8 264 4.44% 7 235 5.30% 31 942 2.96%
9 7 221 3.07% 6 183 3.08% 4 122 2.75% 35 1045 3.28%
10 12 385 5.34% 11 336 5.65% 6 192 4.33% 95 2855 8.96%
11 8 260 3.61% 7 224 3.77% 4 145 3.27% 34 1017 3.19%
12 12 380 5.27% 10 329 5.54% 5 175 3.94% 78 2344 7.35%
13 11 343 4.76% 9 293 4.93% 5 169 3.81% 83 2503 7.85%
14 6 196 2.72% 5 159 2.68% 5 156 3.52% 18 552 1.73%
15 21 638 8.85% 17 527 8.87% 7 217 4.89% 105 3162 9.92%
16 9 286 3.97% 7 210 3.53% 6 196 4.42% 28 848 2.66%
17 9 288 4.00% 8 242 4.07% 6 192 4.33% 63 1898 5.96%
18 11 354 4.91% 8 265 4.46% 7 236 5.32% 45 1343 4.22%
19 11 339 4.70% 8 263 4.43% 5 179 4.03% 46 1388 4.35%
20 7 231 3.20% 6 191 3.21% 5 158 3.56% 30 886 2.78%
21 9 271 3.76% 7 220 3.70% 5 150 3.38% 39 1169 3.67%
22 11 332 4.61% 9 278 4.68% 5 158 3.56% 47 1412 4.43%
23 8 241 3.34% 6 185 3.11% 5 160 3.61% 28 844 2.65%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 4057 56.28% 13331 41.83% /
2 89 1.23% 178 0.56% /main/css/style.css
3 66 0.92% 273 0.86% /main/images/l4f18.jpg
4 62 0.86% 42 0.13% /main/images/l4f01.jpg
5 62 0.86% 5369 16.85% /main/images/l4f17.jpg
6 62 0.86% 94 0.29% /main/images/l4f19.jpg
7 60 0.83% 122 0.38% /main/images/l4f08.jpg
8 60 0.83% 40 0.12% /main/images/l4f11.jpg
9 60 0.83% 108 0.34% /main/images/l4f20.jpg
10 60 0.83% 49 0.15% /main/images/l4f25.jpg
11 59 0.82% 417 1.31% /main/images/l4f03.jpg
12 59 0.82% 1099 3.45% /main/images/l4f07.jpg
13 59 0.82% 43 0.14% /main/images/l4f21.jpg
14 59 0.82% 256 0.80% /main/images/l4f23.jpg
15 58 0.80% 336 1.05% /main/images/l4f02.jpg
16 58 0.80% 42 0.13% /main/images/l4f06.jpg
17 57 0.79% 56 0.18% /main/images/l4f04.jpg
18 57 0.79% 43 0.13% /main/images/l4f05.jpg
19 57 0.79% 241 0.76% /main/images/l4f12.jpg
20 57 0.79% 37 0.12% /main/images/l4f14.jpg
21 57 0.79% 59 0.19% /main/images/l4f24.jpg
22 56 0.78% 42 0.13% /main/images/l4f10.jpg
23 56 0.78% 37 0.12% /main/images/l4f15.jpg
24 56 0.78% 94 0.29% /main/images/l4f16.jpg
25 56 0.78% 380 1.19% /main/images/l4f22.jpg
26 55 0.76% 42 0.13% /main/images/l4f09.jpg
27 55 0.76% 44 0.14% /main/images/l4f13.jpg
28 18 0.25% 100 0.31% /stats/
29 8 0.11% 26 0.08% /modules/realisaties/index/figuren/figuurlaatst.png
30 8 0.11% 26 0.08% /modules/realisaties/index/figuren/figuurrechts.png

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 4057 56.28% 13331 41.83% /
2 62 0.86% 5369 16.85% /main/images/l4f17.jpg
3 59 0.82% 1099 3.45% /main/images/l4f07.jpg
4 59 0.82% 417 1.31% /main/images/l4f03.jpg
5 56 0.78% 380 1.19% /main/images/l4f22.jpg
6 58 0.80% 336 1.05% /main/images/l4f02.jpg
7 66 0.92% 273 0.86% /main/images/l4f18.jpg
8 59 0.82% 256 0.80% /main/images/l4f23.jpg
9 57 0.79% 241 0.76% /main/images/l4f12.jpg
10 4 0.06% 228 0.72% /modules/realisaties/index/albums/Houtskeletbouw/DSC00665.jpg

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 4057 56.28% 2049 93.73% /
2 18 0.25% 12 0.55% /stats/
3 6 0.08% 6 0.27% /stats/usage_202108.html
4 6 0.08% 5 0.23% /stats/usage_201707.html
5 4 0.06% 4 0.18% /stats/usage_201711.html
6 4 0.06% 4 0.18% /stats/usage_201712.html
7 4 0.06% 4 0.18% /stats/usage_201803.html
8 4 0.06% 4 0.18% /stats/usage_201808.html
9 4 0.06% 4 0.18% /stats/usage_201809.html
10 4 0.06% 4 0.18% /stats/usage_202007.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 4057 56.28% 2044 93.59% /
2 18 0.25% 14 0.64% /stats/
3 6 0.08% 6 0.27% /stats/usage_202108.html
4 6 0.08% 5 0.23% /stats/usage_201707.html
5 5 0.07% 5 0.23% /stats/usage_202109.html
6 4 0.06% 4 0.18% /stats/usage_201711.html
7 4 0.06% 4 0.18% /stats/usage_201803.html
8 4 0.06% 4 0.18% /stats/usage_201808.html
9 4 0.06% 4 0.18% /stats/usage_202007.html
10 4 0.06% 4 0.18% /stats/usage_202012.html

Top 30 of 1128 Total Sites
# Hits Files KBytes Visits Hostname
1 1518 21.06% 1518 25.55% 7375 23.14% 548 24.62% 91.225.162.3
2 228 3.16% 52 0.88% 575 1.81% 0 0.00% 20.75.128.100
3 188 2.61% 97 1.63% 801 2.51% 90 4.04% 216.244.66.201
4 114 1.58% 114 1.92% 874 2.74% 1 0.04% 83.217.74.142
5 109 1.51% 102 1.72% 163 0.51% 5 0.22% 157.90.209.78
6 98 1.36% 94 1.58% 141 0.44% 23 1.03% 54.170.145.16
7 98 1.36% 96 1.62% 1466 4.60% 1 0.04% 91.176.240.158
8 95 1.32% 94 1.58% 1799 5.65% 1 0.04% 193.244.33.240
9 92 1.28% 89 1.50% 616 1.93% 2 0.09% 81.83.4.31
10 81 1.12% 81 1.36% 481 1.51% 3 0.13% 109.88.18.114
11 63 0.87% 55 0.93% 88 0.28% 4 0.18% 35.185.6.3
12 62 0.86% 61 1.03% 1020 3.20% 1 0.04% 141.135.206.222
13 61 0.85% 61 1.03% 110 0.35% 3 0.13% 128.72.19.5
14 60 0.83% 55 0.93% 87 0.27% 5 0.22% 154.54.249.15
15 58 0.80% 56 0.94% 324 1.02% 2 0.09% 5.23.161.172
16 56 0.78% 54 0.91% 201 0.63% 1 0.04% 52.36.125.174
17 52 0.72% 49 0.82% 78 0.25% 1 0.04% 94.130.237.170
18 51 0.71% 49 0.82% 76 0.24% 1 0.04% 34.73.138.19
19 46 0.64% 44 0.74% 73 0.23% 1 0.04% 51.89.11.184
20 37 0.51% 36 0.61% 293 0.92% 1 0.04% 81.83.22.157
21 36 0.50% 25 0.42% 176 0.55% 24 1.08% 114.119.144.80
22 36 0.50% 36 0.61% 176 0.55% 10 0.45% 195.123.209.118
23 35 0.49% 26 0.44% 137 0.43% 25 1.12% 114.119.145.115
24 33 0.46% 33 0.56% 288 0.90% 1 0.04% 209.99.148.89
25 33 0.46% 33 0.56% 295 0.92% 1 0.04% 64.140.139.31
26 33 0.46% 33 0.56% 352 1.10% 1 0.04% 64.140.139.99
27 33 0.46% 32 0.54% 266 0.83% 1 0.04% 78.22.165.247
28 32 0.44% 27 0.45% 200 0.63% 28 1.26% 114.119.145.110
29 32 0.44% 31 0.52% 166 0.52% 1 0.04% 81.82.212.207
30 31 0.43% 31 0.52% 135 0.42% 1 0.04% 180.163.220.67

Top 10 of 1128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1518 21.06% 1518 25.55% 7375 23.14% 548 24.62% 91.225.162.3
2 95 1.32% 94 1.58% 1799 5.65% 1 0.04% 193.244.33.240
3 98 1.36% 96 1.62% 1466 4.60% 1 0.04% 91.176.240.158
4 62 0.86% 61 1.03% 1020 3.20% 1 0.04% 141.135.206.222
5 13 0.18% 13 0.22% 943 2.96% 1 0.04% 5.188.211.10
6 114 1.58% 114 1.92% 874 2.74% 1 0.04% 83.217.74.142
7 188 2.61% 97 1.63% 801 2.51% 90 4.04% 216.244.66.201
8 92 1.28% 89 1.50% 616 1.93% 2 0.09% 81.83.4.31
9 228 3.16% 52 0.88% 575 1.81% 0 0.00% 20.75.128.100
10 81 1.12% 81 1.36% 481 1.51% 3 0.13% 109.88.18.114

Top 30 of 147 Total Referrers
# Hits Referrer
1 3500 48.56% - (Direct Request)
2 1108 15.37% http://www.l4f.be/main/css/style.css
3 445 6.17% http://www.l4f.be/index.php
4 234 3.25% http://www.l4f.be/
5 75 1.04% http://l4f.be/main/css/style.css
6 59 0.82% https://www.soska.site/
7 52 0.72% http://kaletra.uiwap.com/
8 44 0.61% http://famvir.mywibes.com/
9 42 0.58% binance.com
10 42 0.58% http://kaletramaroc.populr.me/
11 42 0.58% http://prandin.logdown.com/posts/8324011-repaglinid-2-mg-aus-europa-bestellen
12 36 0.50% http://famvir.mywibes.com/valaciclovirauseuropa
13 36 0.50% http://kaletramaroc.populr.me/en-estados-unidos
14 36 0.50% https://azithromycine500.populr.me
15 36 0.50% https://azithromycine500.populr.me/
16 35 0.49% http://l4f.be
17 34 0.47% http://kaletra.uiwap.com/ivomec
18 34 0.47% https://azitromicina.mywibes.com/
19 34 0.47% https://repaglinidausausland.nicepage.io/
20 29 0.40% http://prednisolonausauslandbestellen.logdown.com/doggystyle/2019/04/16/prednisolon-aus-ausland-bestellen
21 28 0.39% http://aciclovir400holland.madpath.com/
22 28 0.39% http://kaletraen.wapdale.com/mexico
23 28 0.39% http://vaniqasale.populr.me/vaniqa-creme-aus-schweiz-bestellen
24 28 0.39% https://amitriptylin.wapdale.com/
25 28 0.39% https://azithromycin500aus.forumotion.me/
26 27 0.37% https://mectizanausland.onlc.be/
27 26 0.36% http://ivomec.madpath.com/
28 26 0.36% http://ivomecausholland.populr.me/azitromicina-venta-libre-estados-unidos
29 26 0.36% http://kaletraus.mywibes.com/
30 26 0.36% http://mectizanausland.onlc.be/

Top 15 of 337 Total User Agents
# Hits User Agent
1 452 6.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 378 5.24% ZoominfoBot (zoominfobot at zoominfo dot com)
3 300 4.16% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 241 3.34% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 228 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
6 223 3.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 217 3.01% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 188 2.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 163 2.26% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
10 161 2.23% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 152 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
12 116 1.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 114 1.58% PHPCrawl
14 108 1.50% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 99 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7208 100.00% 5944 100.03% 31869 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23