Usage Statistics for l4f.be

Summary Period: August 2025
Generated 24-Aug-2025 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 91998
Total Files 20148
Total Pages 60633
Total Visits 5948
Total KBytes 444190
Total Unique Sites 2908
Total Unique URLs 416
Total Unique Referrers 611
Total Unique User Agents 611
. Avg Max
Hits per Hour 159 6726
Hits per Day 3833 8973
Files per Day 839 6962
Pages per Day 2526 8263
Sites per Day 121 409
Visits per Day 247 410
KBytes per Day 18508 61689
Hits by Response Code
Code 200 - OK 21.90% 20148
Code 301 - Moved Permanently 60.39% 55559
Code 302 - Found 0.03% 24
Code 304 - Not Modified 0.00% 2
Code 403 - Forbidden 0.09% 80
Code 404 - Not Found 17.59% 16185

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 8973 9.75% 6962 34.55% 8263 13.63% 405 6.81% 409 14.06% 36509 8.22%
2 3317 3.61% 418 2.07% 1719 2.84% 226 3.80% 246 8.46% 5489 1.24%
3 3179 3.46% 588 2.92% 1775 2.93% 211 3.55% 232 7.98% 8917 2.01%
4 3790 4.12% 654 3.25% 1859 3.07% 260 4.37% 268 9.22% 6862 1.54%
5 3331 3.62% 545 2.70% 1629 2.69% 284 4.77% 275 9.46% 6315 1.42%
6 2054 2.23% 671 3.33% 1454 2.40% 276 4.64% 262 9.01% 33043 7.44%
7 3106 3.38% 903 4.48% 1678 2.77% 253 4.25% 239 8.22% 61689 13.89%
8 2029 2.21% 567 2.81% 1635 2.70% 189 3.18% 203 6.98% 8135 1.83%
9 4645 5.05% 579 2.87% 2973 4.90% 189 3.18% 174 5.98% 29655 6.68%
10 5196 5.65% 1157 5.74% 4024 6.64% 201 3.38% 203 6.98% 33265 7.49%
11 4987 5.42% 221 1.10% 3375 5.57% 143 2.40% 140 4.81% 3922 0.88%
12 4733 5.14% 578 2.87% 3695 6.09% 159 2.67% 153 5.26% 27614 6.22%
13 3705 4.03% 388 1.93% 2540 4.19% 157 2.64% 136 4.68% 7516 1.69%
14 3851 4.19% 894 4.44% 2676 4.41% 343 5.77% 327 11.24% 32575 7.33%
15 3521 3.83% 361 1.79% 2766 4.56% 237 3.98% 144 4.95% 7071 1.59%
16 3953 4.30% 761 3.78% 2439 4.02% 316 5.31% 292 10.04% 29115 6.55%
17 3549 3.86% 533 2.65% 2636 4.35% 333 5.60% 299 10.28% 8588 1.93%
18 5804 6.31% 683 3.39% 2799 4.62% 262 4.40% 202 6.95% 31875 7.18%
19 4253 4.62% 479 2.38% 2297 3.79% 410 6.89% 328 11.28% 6786 1.53%
20 3306 3.59% 778 3.86% 2312 3.81% 387 6.51% 305 10.49% 20169 4.54%
21 3278 3.56% 470 2.33% 2183 3.60% 298 5.01% 250 8.60% 4687 1.06%
22 3986 4.33% 398 1.98% 1828 3.01% 246 4.14% 191 6.57% 5694 1.28%
23 3444 3.74% 559 2.77% 2070 3.41% 212 3.56% 164 5.64% 28688 6.46%
24 8 0.01% 1 0.00% 8 0.01% 2 0.03% 2 0.07% 8 0.00%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 3101 3.37% 26 629 3.12% 98 2356 3.89% 1317 31615 7.12%
1 99 2376 2.58% 22 551 2.73% 90 2165 3.57% 1324 31779 7.15%
2 238 5733 6.23% 35 840 4.17% 124 2998 4.94% 1598 38353 8.63%
3 128 3094 3.36% 26 642 3.19% 91 2199 3.63% 1409 33813 7.61%
4 162 3892 4.23% 27 667 3.31% 101 2432 4.01% 1337 32098 7.23%
5 154 3701 4.02% 26 630 3.13% 97 2347 3.87% 1330 31919 7.19%
6 237 5695 6.19% 25 610 3.03% 108 2592 4.27% 1328 31864 7.17%
7 109 2625 2.85% 21 518 2.57% 87 2094 3.45% 926 22214 5.00%
8 143 3439 3.74% 21 520 2.58% 87 2100 3.46% 417 9997 2.25%
9 169 4061 4.41% 23 564 2.80% 100 2407 3.97% 372 8923 2.01%
10 174 4180 4.54% 24 584 2.90% 95 2299 3.79% 517 12396 2.79%
11 121 2926 3.18% 16 404 2.01% 82 1985 3.27% 335 8048 1.81%
12 120 2893 3.14% 18 438 2.17% 83 2008 3.31% 342 8197 1.85%
13 109 2636 2.87% 22 541 2.69% 87 2111 3.48% 317 7615 1.71%
14 145 3484 3.79% 24 579 2.87% 106 2556 4.22% 258 6194 1.39%
15 137 3303 3.59% 18 454 2.25% 84 2028 3.34% 200 4809 1.08%
16 171 4124 4.48% 17 413 2.05% 98 2362 3.90% 228 5477 1.23%
17 169 4070 4.42% 21 517 2.57% 96 2325 3.83% 282 6771 1.52%
18 420 10091 10.97% 299 7195 35.71% 367 8816 14.54% 1809 43410 9.77%
19 137 3306 3.59% 28 674 3.35% 81 1952 3.22% 499 11969 2.69%
20 148 3552 3.86% 21 509 2.53% 84 2019 3.33% 413 9902 2.23%
21 111 2680 2.91% 17 422 2.09% 80 1938 3.20% 387 9292 2.09%
22 136 3285 3.57% 19 468 2.32% 87 2106 3.47% 476 11435 2.57%
23 156 3751 4.08% 32 779 3.87% 101 2438 4.02% 1088 26102 5.88%

Top 30 of 416 Total URLs
# Hits KBytes URL
1 6743 7.33% 33987 7.65% /stats/
2 5151 5.60% 20752 4.67% /
3 3309 3.60% 213001 47.95% /stats/usage_202508.html
4 788 0.86% 85786 19.31% /stats/usage_202507.html
5 439 0.48% 5508 1.24% /stats/usage_202503.html
6 325 0.35% 4228 0.95% /stats/usage_201901.html
7 264 0.29% 3754 0.85% /stats/usage_202210.html
8 232 0.25% 3383 0.76% /stats/usage_202307.html
9 164 0.18% 2398 0.54% /stats/usage_202303.html
10 96 0.10% 306 0.07% /main/css/style.css
11 84 0.09% 240 0.05% /admin.php
12 58 0.06% 763 0.17% /stats/usage_201805.html
13 51 0.06% 539 0.12% /stats/usage_202505.html
14 35 0.04% 17 0.00% /main/images/l4f01.jpg
15 35 0.04% 195 0.04% /main/images/l4f02.jpg
16 35 0.04% 240 0.05% /main/images/l4f03.jpg
17 35 0.04% 27 0.01% /main/images/l4f04.jpg
18 35 0.04% 19 0.00% /main/images/l4f05.jpg
19 35 0.04% 18 0.00% /main/images/l4f06.jpg
20 35 0.04% 646 0.15% /main/images/l4f07.jpg
21 35 0.04% 64 0.01% /main/images/l4f08.jpg
22 35 0.04% 20 0.00% /main/images/l4f09.jpg
23 35 0.04% 19 0.00% /main/images/l4f10.jpg
24 35 0.04% 16 0.00% /main/images/l4f11.jpg
25 35 0.04% 141 0.03% /main/images/l4f12.jpg
26 35 0.04% 21 0.00% /main/images/l4f13.jpg
27 35 0.04% 15 0.00% /main/images/l4f14.jpg
28 35 0.04% 16 0.00% /main/images/l4f15.jpg
29 35 0.04% 51 0.01% /main/images/l4f16.jpg
30 35 0.04% 3105 0.70% /main/images/l4f17.jpg

Top 10 of 416 Total URLs By KBytes
# Hits KBytes URL
1 3309 3.60% 213001 47.95% /stats/usage_202508.html
2 788 0.86% 85786 19.31% /stats/usage_202507.html
3 6743 7.33% 33987 7.65% /stats/
4 5151 5.60% 20752 4.67% /
5 439 0.48% 5508 1.24% /stats/usage_202503.html
6 325 0.35% 4228 0.95% /stats/usage_201901.html
7 264 0.29% 3754 0.85% /stats/usage_202210.html
8 232 0.25% 3383 0.76% /stats/usage_202307.html
9 35 0.04% 3105 0.70% /main/images/l4f17.jpg
10 164 0.18% 2398 0.54% /stats/usage_202303.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 5151 5.60% 2734 47.60% /
2 232 0.25% 585 10.18% /stats/usage_202307.html
3 3309 3.60% 455 7.92% /stats/usage_202508.html
4 6743 7.33% 282 4.91% /stats/
5 439 0.48% 233 4.06% /stats/usage_202503.html
6 325 0.35% 213 3.71% /stats/usage_201901.html
7 264 0.29% 161 2.80% /stats/usage_202210.html
8 164 0.18% 94 1.64% /stats/usage_202303.html
9 58 0.06% 43 0.75% /stats/usage_201805.html
10 51 0.06% 29 0.50% /stats/usage_202505.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 5151 5.60% 2725 47.46% /
2 3309 3.60% 852 14.84% /stats/usage_202508.html
3 232 0.25% 533 9.28% /stats/usage_202307.html
4 6743 7.33% 281 4.89% /stats/
5 325 0.35% 144 2.51% /stats/usage_201901.html
6 439 0.48% 113 1.97% /stats/usage_202503.html
7 264 0.29% 82 1.43% /stats/usage_202210.html
8 164 0.18% 67 1.17% /stats/usage_202303.html
9 58 0.06% 32 0.56% /stats/usage_201805.html
10 34 0.04% 24 0.42% /stats/usage_202504.html

Top 30 of 2908 Total Sites
# Hits Files KBytes Visits Hostname
1 15501 16.85% 0 0.00% 7115 1.60% 5 0.08% 91.201.113.132
2 10328 11.23% 0 0.00% 4740 1.07% 442 7.43% 91.84.99.54
3 4672 5.08% 0 0.00% 2144 0.48% 3 0.05% 79.133.41.55
4 2810 3.05% 0 0.00% 1290 0.29% 3 0.05% 84.200.73.108
5 1978 2.15% 1978 9.82% 199006 44.80% 10 0.17% 185.21.49.102
6 1826 1.98% 0 0.00% 816 0.18% 1 0.02% 91.245.254.4
7 1770 1.92% 12 0.06% 882 0.20% 14 0.24% 4.197.236.174
8 1496 1.63% 6 0.03% 715 0.16% 2 0.03% 13.79.151.120
9 1330 1.45% 1 0.00% 645 0.15% 7 0.12% 172.190.142.176
10 1106 1.20% 553 2.74% 2718 0.61% 553 9.30% 94.176.98.70
11 942 1.02% 2 0.01% 437 0.10% 1 0.02% 52.138.137.33
12 939 1.02% 0 0.00% 412 0.09% 1 0.02% 195.242.212.190
13 838 0.91% 2 0.01% 391 0.09% 2 0.03% 52.169.144.103
14 782 0.85% 1 0.00% 366 0.08% 2 0.03% 135.220.182.173
15 768 0.83% 2 0.01% 359 0.08% 2 0.03% 135.220.182.178
16 756 0.82% 756 3.75% 85036 19.14% 2 0.03% 37.18.41.123
17 752 0.82% 3 0.01% 361 0.08% 2 0.03% 52.164.201.21
18 748 0.81% 3 0.01% 353 0.08% 1 0.02% 13.79.187.126
19 748 0.81% 3 0.01% 353 0.08% 1 0.02% 13.79.187.95
20 746 0.81% 4 0.02% 363 0.08% 2 0.03% 40.113.91.248
21 746 0.81% 4 0.02% 365 0.08% 2 0.03% 52.169.235.29
22 720 0.78% 2 0.01% 338 0.08% 2 0.03% 52.178.193.242
23 698 0.76% 2 0.01% 334 0.08% 2 0.03% 40.113.83.83
24 638 0.69% 248 1.23% 5498 1.24% 156 2.62% 216.244.66.201
25 578 0.63% 3 0.01% 281 0.06% 3 0.05% 172.207.158.210
26 555 0.60% 0 0.00% 243 0.05% 1 0.02% 103.103.98.28
27 542 0.59% 0 0.00% 247 0.06% 0 0.00% 52.169.3.206
28 460 0.50% 1 0.00% 217 0.05% 1 0.02% 52.178.129.151
29 392 0.43% 0 0.00% 183 0.04% 2 0.03% 4.216.120.25
30 384 0.42% 0 0.00% 168 0.04% 1 0.02% 103.103.98.70

Top 10 of 2908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1978 2.15% 1978 9.82% 199006 44.80% 10 0.17% 185.21.49.102
2 756 0.82% 756 3.75% 85036 19.14% 2 0.03% 37.18.41.123
3 15501 16.85% 0 0.00% 7115 1.60% 5 0.08% 91.201.113.132
4 638 0.69% 248 1.23% 5498 1.24% 156 2.62% 216.244.66.201
5 10328 11.23% 0 0.00% 4740 1.07% 442 7.43% 91.84.99.54
6 224 0.24% 224 1.11% 4003 0.90% 1 0.02% 20.171.207.230
7 1106 1.20% 553 2.74% 2718 0.61% 553 9.30% 94.176.98.70
8 365 0.40% 211 1.05% 2150 0.48% 43 0.72% 69.48.202.178
9 4672 5.08% 0 0.00% 2144 0.48% 3 0.05% 79.133.41.55
10 343 0.37% 202 1.00% 2037 0.46% 37 0.62% 185.223.77.133

Top 30 of 611 Total Referrers
# Hits Referrer
1 42184 45.85% - (Direct Request)
2 15501 16.85% https://autoremont1.ru/
3 6666 7.25% https://nexus-darknet-market-link.com
4 2398 2.61% https://kro36.online
5 2246 2.44% https://captcha-kra36.shop
6 1978 2.15% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 1806 1.96% https://kr38.shop
8 1092 1.19% http://l4f.be/
9 889 0.97% http://l4f.be/stats/usage_202508.html
10 516 0.56% https://kro36.com
11 509 0.55% https://xn--kr-qia.com
12 492 0.53% https://xn--ra2-6ua.cc
13 490 0.53% https://kraken-link2025.com
14 490 0.53% https://xn--kr9-onb.com
15 486 0.53% https://www.l4f.be/index.php
16 485 0.53% https://xn--krkn1-8za61q.com
17 477 0.52% https://xn--kran-xva5q.com
18 469 0.51% https://xn--krken9-xoc.com
19 468 0.51% https://captcha-kra37.shop
20 463 0.50% https://xn--krken33-00c.com
21 461 0.50% https://xn--krken-ucc.com
22 461 0.50% https://xn--krken10-bn4c.com
23 460 0.50% https://xn--kr11-rzb.com
24 457 0.50% https://xn--krakn-m0a.cc
25 455 0.49% https://xn--kr37-rzb.com
26 455 0.49% https://xn--krken15-bn4c.com
27 450 0.49% https://www.l4f.be/main/css/style.css
28 449 0.49% https://xn--krken-ucc.cc
29 448 0.49% https://xn--kr-kla.com
30 446 0.48% https://xn--ra2-6ua.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% joomla
2 1 33.33% https://summerontheyard.com/

Top 15 of 611 Total User Agents
# Hits User Agent
1 6897 7.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 6850 7.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 6829 7.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6823 7.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 6771 7.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 6666 7.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.184 Safari/537.36
7 1136 1.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 1106 1.20% Python/3.11 aiohttp/3.9.2
9 988 1.07% Mozilla/4.0
10 941 1.02% Mozilla/5.0
11 895 0.97% Opera/9.80
12 643 0.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 632 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 599 0.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 491 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 91998 100.00% 20148 100.00% 444190 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23