Usage Statistics for l4f.be

Summary Period: January 2025
Generated 01-Feb-2025 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 123115
Total Files 102857
Total Pages 114465
Total Visits 4197
Total KBytes 11009033
Total Unique Sites 1989
Total Unique URLs 177
Total Unique Referrers 388
Total Unique User Agents 689
. Avg Max
Hits per Hour 165 1065
Hits per Day 3971 6772
Files per Day 3317 6064
Pages per Day 3692 6603
Sites per Day 64 207
Visits per Day 135 471
KBytes per Day 355130 712620
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 83.55% 102857
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 12.19% 15003
Code 302 - Found 0.01% 7
Code 304 - Not Modified 0.00% 2
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.07% 91
Code 404 - Not Found 4.17% 5139

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 4237 3.44% 3247 3.16% 3271 2.86% 471 11.22% 189 9.50% 282121 2.56%
2 3801 3.09% 3497 3.40% 3605 3.15% 465 11.08% 207 10.41% 327782 2.98%
3 3696 3.00% 3508 3.41% 3591 3.14% 102 2.43% 88 4.42% 292157 2.65%
4 4171 3.39% 4047 3.93% 4074 3.56% 76 1.81% 65 3.27% 286076 2.60%
5 3991 3.24% 3697 3.59% 3712 3.24% 200 4.77% 175 8.80% 258166 2.35%
6 4163 3.38% 3208 3.12% 3350 2.93% 127 3.03% 129 6.49% 287155 2.61%
7 3455 2.81% 3192 3.10% 3305 2.89% 130 3.10% 120 6.03% 282579 2.57%
8 3283 2.67% 2781 2.70% 3166 2.77% 113 2.69% 92 4.63% 258607 2.35%
9 3770 3.06% 3126 3.04% 3610 3.15% 118 2.81% 110 5.53% 281346 2.56%
10 4487 3.64% 3617 3.52% 4238 3.70% 133 3.17% 118 5.93% 712620 6.47%
11 3168 2.57% 2446 2.38% 2996 2.62% 107 2.55% 98 4.93% 228501 2.08%
12 3123 2.54% 2462 2.39% 2954 2.58% 87 2.07% 74 3.72% 233733 2.12%
13 3046 2.47% 2386 2.32% 2929 2.56% 81 1.93% 73 3.67% 233178 2.12%
14 3125 2.54% 2498 2.43% 3005 2.63% 131 3.12% 101 5.08% 240788 2.19%
15 3380 2.75% 2732 2.66% 3274 2.86% 144 3.43% 117 5.88% 257809 2.34%
16 4644 3.77% 2620 2.55% 3222 2.81% 122 2.91% 98 4.93% 653757 5.94%
17 3165 2.57% 2679 2.60% 3030 2.65% 109 2.60% 105 5.28% 592498 5.38%
18 3261 2.65% 2633 2.56% 3078 2.69% 199 4.74% 190 9.55% 247376 2.25%
19 3143 2.55% 2505 2.44% 3055 2.67% 116 2.76% 109 5.48% 249451 2.27%
20 3204 2.60% 2553 2.48% 3063 2.68% 93 2.22% 95 4.78% 252866 2.30%
21 4047 3.29% 2520 2.45% 2956 2.58% 91 2.17% 93 4.68% 254791 2.31%
22 3614 2.94% 2914 2.83% 3405 2.97% 102 2.43% 94 4.73% 260578 2.37%
23 3126 2.54% 2529 2.46% 3020 2.64% 75 1.79% 75 3.77% 258921 2.35%
24 6037 4.90% 5410 5.26% 5764 5.04% 114 2.72% 108 5.43% 556966 5.06%
25 6558 5.33% 5971 5.81% 6511 5.69% 80 1.91% 71 3.57% 653820 5.94%
26 6772 5.50% 6064 5.90% 6603 5.77% 87 2.07% 84 4.22% 666012 6.05%
27 4889 3.97% 4250 4.13% 4718 4.12% 221 5.27% 201 10.11% 435030 3.95%
28 5126 4.16% 4061 3.95% 4524 3.95% 101 2.41% 90 4.52% 430463 3.91%
29 3976 3.23% 3574 3.47% 3925 3.43% 92 2.19% 70 3.52% 382240 3.47%
30 3204 2.60% 3001 2.92% 3118 2.72% 104 2.48% 88 4.42% 309738 2.81%
31 3453 2.80% 3129 3.04% 3393 2.96% 77 1.83% 67 3.37% 341907 3.11%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4771 3.88% 133 4130 4.02% 149 4619 4.04% 13087 405705 3.69%
1 158 4923 4.00% 138 4297 4.18% 152 4715 4.12% 13293 412078 3.74%
2 159 4948 4.02% 135 4212 4.10% 153 4769 4.17% 13221 409858 3.72%
3 155 4824 3.92% 133 4138 4.02% 151 4682 4.09% 25722 797391 7.24%
4 207 6425 5.22% 139 4318 4.20% 159 4936 4.31% 13523 419228 3.81%
5 192 5964 4.84% 139 4320 4.20% 156 4854 4.24% 13687 424283 3.85%
6 170 5293 4.30% 144 4488 4.36% 161 4997 4.37% 13647 423059 3.84%
7 177 5507 4.47% 142 4411 4.29% 157 4883 4.27% 13707 424909 3.86%
8 175 5447 4.42% 139 4321 4.20% 152 4731 4.13% 13515 418978 3.81%
9 159 4954 4.02% 141 4398 4.28% 152 4742 4.14% 13504 418631 3.80%
10 167 5197 4.22% 146 4531 4.41% 158 4927 4.30% 13066 405052 3.68%
11 174 5403 4.39% 135 4195 4.08% 151 4707 4.11% 13143 407444 3.70%
12 174 5401 4.39% 137 4274 4.16% 152 4740 4.14% 13466 417455 3.79%
13 155 4812 3.91% 135 4194 4.08% 151 4697 4.10% 26057 807762 7.34%
14 152 4735 3.85% 136 4216 4.10% 145 4508 3.94% 12968 402010 3.65%
15 164 5087 4.13% 141 4377 4.26% 157 4894 4.28% 13301 412333 3.75%
16 164 5093 4.14% 138 4295 4.18% 156 4866 4.25% 13195 409049 3.72%
17 164 5108 4.15% 139 4333 4.21% 157 4872 4.26% 13065 405030 3.68%
18 158 4903 3.98% 135 4195 4.08% 152 4713 4.12% 24090 746781 6.78%
19 154 4779 3.88% 136 4236 4.12% 151 4690 4.10% 13157 407868 3.70%
20 158 4913 3.99% 139 4310 4.19% 151 4693 4.10% 13221 409839 3.72%
21 156 4857 3.95% 136 4244 4.13% 153 4749 4.15% 13160 407953 3.71%
22 159 4949 4.02% 137 4268 4.15% 152 4720 4.12% 13244 410564 3.73%
23 155 4822 3.92% 134 4156 4.04% 153 4761 4.16% 13089 405773 3.69%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 71531 58.10% 7360731 66.86% /stats/usage_202501.html
2 21103 17.14% 2378917 21.61% /stats/usage_202412.html
3 3930 3.19% 1148731 10.43% /
4 3354 2.72% 28909 0.26% /stats/
5 492 0.40% 12504 0.11% /stats/usage_202307.html
6 268 0.22% 29943 0.27% /stats/usage_202308.html
7 209 0.17% 5723 0.05% /stats/usage_201901.html
8 165 0.13% 7041 0.06% /stats/usage_202303.html
9 130 0.11% 4426 0.04% /stats/usage_202210.html
10 92 0.07% 360 0.00% /main/css/style.css
11 49 0.04% 32 0.00% /main/images/l4f05.jpg
12 47 0.04% 23 0.00% /main/images/l4f01.jpg
13 47 0.04% 265 0.00% /main/images/l4f02.jpg
14 47 0.04% 322 0.00% /main/images/l4f03.jpg
15 47 0.04% 39 0.00% /main/images/l4f04.jpg
16 47 0.04% 27 0.00% /main/images/l4f06.jpg
17 47 0.04% 870 0.01% /main/images/l4f07.jpg
18 47 0.04% 88 0.00% /main/images/l4f08.jpg
19 47 0.04% 26 0.00% /main/images/l4f09.jpg
20 47 0.04% 25 0.00% /main/images/l4f10.jpg
21 47 0.04% 21 0.00% /main/images/l4f11.jpg
22 47 0.04% 189 0.00% /main/images/l4f12.jpg
23 47 0.04% 28 0.00% /main/images/l4f13.jpg
24 47 0.04% 20 0.00% /main/images/l4f14.jpg
25 47 0.04% 21 0.00% /main/images/l4f15.jpg
26 47 0.04% 69 0.00% /main/images/l4f16.jpg
27 47 0.04% 4168 0.04% /main/images/l4f17.jpg
28 47 0.04% 188 0.00% /main/images/l4f18.jpg
29 47 0.04% 62 0.00% /main/images/l4f19.jpg
30 47 0.04% 75 0.00% /main/images/l4f20.jpg

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 71531 58.10% 7360731 66.86% /stats/usage_202501.html
2 21103 17.14% 2378917 21.61% /stats/usage_202412.html
3 3930 3.19% 1148731 10.43% /
4 268 0.22% 29943 0.27% /stats/usage_202308.html
5 3354 2.72% 28909 0.26% /stats/
6 492 0.40% 12504 0.11% /stats/usage_202307.html
7 165 0.13% 7041 0.06% /stats/usage_202303.html
8 209 0.17% 5723 0.05% /stats/usage_201901.html
9 130 0.11% 4426 0.04% /stats/usage_202210.html
10 47 0.04% 4168 0.04% /main/images/l4f17.jpg

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 3930 3.19% 2353 59.30% /
2 3354 2.72% 753 18.98% /stats/
3 492 0.40% 311 7.84% /stats/usage_202307.html
4 71531 58.10% 163 4.11% /stats/usage_202501.html
5 165 0.13% 107 2.70% /stats/usage_202303.html
6 209 0.17% 105 2.65% /stats/usage_201901.html
7 130 0.11% 80 2.02% /stats/usage_202210.html
8 268 0.22% 20 0.50% /stats/usage_202308.html
9 21103 17.14% 8 0.20% /stats/usage_202412.html
10 13 0.01% 6 0.15% /stats/usage_202406.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 3930 3.19% 2357 59.21% /
2 3354 2.72% 751 18.86% /stats/
3 71531 58.10% 383 9.62% /stats/usage_202501.html
4 492 0.40% 199 5.00% /stats/usage_202307.html
5 165 0.13% 77 1.93% /stats/usage_202303.html
6 209 0.17% 56 1.41% /stats/usage_201901.html
7 130 0.11% 50 1.26% /stats/usage_202210.html
8 268 0.22% 20 0.50% /stats/usage_202308.html
9 13 0.01% 7 0.18% /stats/usage_202406.html
10 24 0.02% 7 0.18% /stats/usage_202409.html

Top 30 of 1989 Total Sites
# Hits Files KBytes Visits Hostname
1 72065 58.53% 72065 70.06% 7514957 68.26% 1 0.02% 94.130.140.121
2 12291 9.98% 12291 11.95% 1385714 12.59% 4 0.10% 212.111.88.108
3 11549 9.38% 3625 3.52% 412335 3.75% 7 0.17% 82.147.84.231
4 1594 1.29% 1594 1.55% 155836 1.42% 2 0.05% 79.137.184.152
5 1496 1.22% 748 0.73% 3651 0.03% 744 17.73% 94.176.98.70
6 1398 1.14% 1398 1.36% 156810 1.42% 2 0.05% 62.60.245.214
7 1368 1.11% 1368 1.33% 11900 0.11% 1 0.02% 37.18.38.106
8 932 0.76% 932 0.91% 8109 0.07% 1 0.02% 37.230.136.233
9 928 0.75% 2 0.00% 438 0.00% 1 0.02% 40.69.73.227
10 490 0.40% 4 0.00% 239 0.00% 1 0.02% 129.213.150.89
11 490 0.40% 4 0.00% 239 0.00% 1 0.02% 132.145.140.179
12 490 0.40% 4 0.00% 238 0.00% 1 0.02% 149.130.215.43
13 490 0.40% 4 0.00% 239 0.00% 1 0.02% 150.136.112.62
14 490 0.40% 4 0.00% 239 0.00% 1 0.02% 150.136.69.140
15 490 0.40% 4 0.00% 239 0.00% 1 0.02% 164.152.20.174
16 434 0.35% 271 0.26% 2840 0.03% 41 0.98% 79.137.184.195
17 414 0.34% 414 0.40% 46549 0.42% 2 0.05% 178.249.209.182
18 344 0.28% 2 0.00% 167 0.00% 1 0.02% 52.187.14.173
19 323 0.26% 323 0.31% 35134 0.32% 1 0.02% 146.70.129.114
20 250 0.20% 157 0.15% 1594 0.01% 4 0.10% 58.136.5.58
21 242 0.20% 84 0.08% 1394 0.01% 69 1.64% 216.244.66.201
22 226 0.18% 226 0.22% 25309 0.23% 1 0.02% 188.255.70.14
23 214 0.17% 129 0.13% 1340 0.01% 3 0.07% 159.192.123.2
24 138 0.11% 12 0.01% 146 0.00% 3 0.07% 108.136.224.110
25 136 0.11% 12 0.01% 143 0.00% 3 0.07% 175.100.113.232
26 133 0.11% 102 0.10% 268 0.00% 5 0.12% 213.239.205.62
27 132 0.11% 131 0.13% 1836 0.02% 1 0.02% 193.121.1.238
28 120 0.10% 60 0.06% 305 0.00% 2 0.05% 185.253.97.234
29 114 0.09% 114 0.11% 156 0.00% 1 0.02% 4.227.36.45
30 105 0.09% 5 0.00% 29 0.00% 5 0.12% 18.219.143.168

Top 10 of 1989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72065 58.53% 72065 70.06% 7514957 68.26% 1 0.02% 94.130.140.121
2 12291 9.98% 12291 11.95% 1385714 12.59% 4 0.10% 212.111.88.108
3 11 0.01% 10 0.01% 734689 6.67% 4 0.10% 146.19.48.229
4 11549 9.38% 3625 3.52% 412335 3.75% 7 0.17% 82.147.84.231
5 4 0.00% 4 0.00% 397317 3.61% 1 0.02% 191.104.62.35
6 1398 1.14% 1398 1.36% 156810 1.42% 2 0.05% 62.60.245.214
7 1594 1.29% 1594 1.55% 155836 1.42% 2 0.05% 79.137.184.152
8 414 0.34% 414 0.40% 46549 0.42% 2 0.05% 178.249.209.182
9 323 0.26% 323 0.31% 35134 0.32% 1 0.02% 146.70.129.114
10 226 0.18% 226 0.22% 25309 0.23% 1 0.02% 188.255.70.14

Top 30 of 388 Total Referrers
# Hits Referrer
1 14292 11.61% - (Direct Request)
2 12291 9.98% https://betzula.cam/
3 4008 3.26% https://easyprescriptionpills.shop
4 3972 3.23% https://next-car.site
5 3966 3.22% https://thebestoptions.net/
6 3961 3.22% https://topratedstuff.net/
7 3918 3.18% https://biopharmaonline.shop
8 3845 3.12% https://biofarma.top
9 3748 3.04% https://www.proko.com/@kayclinutimbu/activity
10 3739 3.04% https://www.proko.com/@satesvitinan/activity
11 3723 3.02% https://www.proko.com/@mobungdingboreat/activity
12 3716 3.02% https://www.proko.com/@tracezniteku/activity
13 3712 3.02% https://www.proko.com/@cetommalapi/activity
14 3693 3.00% https://www.proko.com/@nelmicamissu/activity
15 3680 2.99% https://www.proko.com/@naiskilquitaidesk/activity
16 3675 2.99% https://www.proko.com/@tiodevitoher/activity
17 3639 2.96% https://www.proko.com/@anammevespa/activity
18 3627 2.95% https://www.proko.com/@propeaxliwellvo/activity
19 3621 2.94% https://www.proko.com/@perpudisbesett/activity
20 3549 2.88% https://www.proko.com/@legedumetda/activity
21 3504 2.85% https://www.proko.com/@evdirmuvecog/activity
22 3299 2.68% https://we-car.site
23 2300 1.87% https://kitehurghada.ru/
24 1812 1.47% https://iptvzoneonline.com/
25 1810 1.47% https://trendhub.tv/
26 1590 1.29% https://aldu.pro
27 1512 1.23% https://familyicon.ru
28 1094 0.89% https://www.proko.com/@tremcarivido/activity
29 1093 0.89% https://www.proko.com/@cullucenbeawi/activity
30 1082 0.88% https://www.proko.com/@habcellsymcentta/activity

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.creatingamoreperfectunion.org/community/profile/galefreeling28/
2 1 50.00% https://www.l4f.be/

Top 15 of 689 Total User Agents
# Hits User Agent
1 5827 4.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 5770 4.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5736 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5731 4.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3214 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3197 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 3155 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 3152 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 3075 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 2987 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 2986 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2985 2.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2979 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2955 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2951 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 123115 100.00% 102868 100.01% 11009033 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23