Usage Statistics for l4f.be

Summary Period: May 2020
Generated 01-Jun-2020 00:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 80954
Total Files 48727
Total Pages 79132
Total Visits 2771
Total KBytes 720230
Total Unique Sites 1133
Total Unique URLs 117
Total Unique Referrers 1048
Total Unique User Agents 383
. Avg Max
Hits per Hour 108 362
Hits per Day 2611 4996
Files per Day 1571 3644
Pages per Day 2552 4829
Sites per Day 36 122
Visits per Day 89 215
KBytes per Day 23233 49857
Hits by Response Code
Code 200 - OK 60.19% 48727
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.01% 5
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 0.06% 47
Code 404 - Not Found 39.73% 32164

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 739 0.91% 116 0.24% 715 0.90% 80 2.89% 79 6.97% 6547 0.91%
2 1143 1.41% 291 0.60% 1082 1.37% 69 2.49% 51 4.50% 5773 0.80%
3 1537 1.90% 127 0.26% 1523 1.92% 48 1.73% 45 3.97% 3622 0.50%
4 1601 1.98% 214 0.44% 1457 1.84% 45 1.62% 54 4.77% 3887 0.54%
5 1481 1.83% 137 0.28% 1408 1.78% 52 1.88% 48 4.24% 3759 0.52%
6 1411 1.74% 100 0.21% 1391 1.76% 48 1.73% 34 3.00% 3125 0.43%
7 1461 1.80% 149 0.31% 1403 1.77% 46 1.66% 59 5.21% 2612 0.36%
8 1426 1.76% 121 0.25% 1401 1.77% 59 2.13% 45 3.97% 4136 0.57%
9 1422 1.76% 135 0.28% 1400 1.77% 57 2.06% 44 3.88% 2898 0.40%
10 645 0.80% 164 0.34% 628 0.79% 55 1.98% 34 3.00% 6836 0.95%
11 1052 1.30% 210 0.43% 1031 1.30% 102 3.68% 65 5.74% 17657 2.45%
12 1036 1.28% 276 0.57% 1020 1.29% 159 5.74% 77 6.80% 22106 3.07%
13 902 1.11% 161 0.33% 853 1.08% 90 3.25% 52 4.59% 9829 1.36%
14 1104 1.36% 313 0.64% 965 1.22% 77 2.78% 49 4.32% 8497 1.18%
15 1462 1.81% 1185 2.43% 1436 1.81% 69 2.49% 47 4.15% 15345 2.13%
16 3230 3.99% 3020 6.20% 3162 4.00% 132 4.76% 53 4.68% 47816 6.64%
17 3206 3.96% 3058 6.28% 3131 3.96% 118 4.26% 28 2.47% 48840 6.78%
18 3733 4.61% 3001 6.16% 3709 4.69% 144 5.20% 88 7.77% 44416 6.17%
19 4393 5.43% 3117 6.40% 4165 5.26% 69 2.49% 60 5.30% 34529 4.79%
20 4384 5.42% 3149 6.46% 4361 5.51% 47 1.70% 42 3.71% 32539 4.52%
21 1678 2.07% 397 0.81% 1585 2.00% 57 2.06% 47 4.15% 4664 0.65%
22 2341 2.89% 1093 2.24% 2273 2.87% 38 1.37% 42 3.71% 10958 1.52%
23 4298 5.31% 3065 6.29% 4245 5.36% 89 3.21% 47 4.15% 41797 5.80%
24 4306 5.32% 3046 6.25% 4253 5.37% 119 4.29% 55 4.85% 48807 6.78%
25 4345 5.37% 3116 6.39% 4323 5.46% 166 5.99% 89 7.86% 49857 6.92%
26 4633 5.72% 3125 6.41% 4598 5.81% 215 7.76% 122 10.77% 47100 6.54%
27 4996 6.17% 3644 7.48% 4829 6.10% 117 4.22% 67 5.91% 38009 5.28%
28 3737 4.62% 3042 6.24% 3716 4.70% 146 5.27% 95 8.38% 36098 5.01%
29 4424 5.46% 2992 6.14% 4373 5.53% 99 3.57% 90 7.94% 32557 4.52%
30 4354 5.38% 3002 6.16% 4306 5.44% 87 3.14% 42 3.71% 38463 5.34%
31 4474 5.53% 3161 6.49% 4390 5.55% 120 4.33% 54 4.77% 47151 6.55%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3400 4.20% 68 2134 4.38% 108 3376 4.27% 977 30297 4.21%
1 104 3225 3.98% 61 1913 3.93% 101 3151 3.98% 931 28858 4.01%
2 99 3074 3.80% 58 1802 3.70% 98 3045 3.85% 889 27572 3.83%
3 100 3113 3.85% 59 1844 3.78% 99 3081 3.89% 860 26647 3.70%
4 99 3070 3.79% 58 1820 3.74% 98 3053 3.86% 884 27416 3.81%
5 102 3173 3.92% 59 1830 3.76% 100 3121 3.94% 888 27529 3.82%
6 98 3056 3.77% 59 1829 3.75% 97 3013 3.81% 863 26757 3.72%
7 100 3106 3.84% 59 1851 3.80% 99 3071 3.88% 872 27024 3.75%
8 105 3267 4.04% 66 2049 4.21% 99 3094 3.91% 901 27924 3.88%
9 102 3186 3.94% 61 1915 3.93% 102 3167 4.00% 878 27213 3.78%
10 106 3298 4.07% 64 2007 4.12% 105 3266 4.13% 829 25697 3.57%
11 100 3128 3.86% 60 1874 3.85% 98 3044 3.85% 885 27436 3.81%
12 104 3230 3.99% 61 1909 3.92% 100 3129 3.95% 943 29239 4.06%
13 108 3372 4.17% 63 1959 4.02% 104 3245 4.10% 958 29692 4.12%
14 124 3849 4.75% 74 2302 4.72% 113 3514 4.44% 1058 32785 4.55%
15 121 3754 4.64% 71 2204 4.52% 116 3596 4.54% 1018 31557 4.38%
16 118 3684 4.55% 71 2212 4.54% 115 3583 4.53% 1000 31007 4.31%
17 112 3490 4.31% 66 2075 4.26% 110 3427 4.33% 992 30759 4.27%
18 113 3507 4.33% 67 2098 4.31% 112 3478 4.40% 1058 32789 4.55%
19 115 3577 4.42% 70 2189 4.49% 114 3539 4.47% 1133 35111 4.87%
20 118 3671 4.53% 73 2267 4.65% 115 3587 4.53% 1097 33994 4.72%
21 116 3624 4.48% 72 2256 4.63% 115 3592 4.54% 1153 35734 4.96%
22 116 3598 4.44% 70 2198 4.51% 114 3542 4.48% 1078 33420 4.64%
23 112 3502 4.33% 70 2190 4.49% 110 3418 4.32% 1089 33774 4.69%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 41238 50.94% 417589 57.98% /stats/
2 4072 5.03% 14383 2.00% /
3 2073 2.56% 225256 31.28% /stats/usage_201809.html
4 320 0.40% 32900 4.57% /stats/usage_201802.html
5 62 0.08% 206 0.03% /main/css/style.css
6 30 0.04% 20 0.00% /main/images/l4f11.jpg
7 30 0.04% 45 0.01% /main/images/l4f19.jpg
8 29 0.04% 52 0.01% /main/images/l4f20.jpg
9 28 0.03% 162 0.02% /main/images/l4f02.jpg
10 28 0.03% 20 0.00% /main/images/l4f06.jpg
11 28 0.03% 47 0.01% /main/images/l4f16.jpg
12 28 0.03% 20 0.00% /main/images/l4f21.jpg
13 28 0.03% 29 0.00% /main/images/l4f24.jpg
14 27 0.03% 18 0.00% /main/images/l4f01.jpg
15 27 0.03% 18 0.00% /main/images/l4f15.jpg
16 27 0.03% 2398 0.33% /main/images/l4f17.jpg
17 27 0.03% 111 0.02% /main/images/l4f18.jpg
18 27 0.03% 117 0.02% /main/images/l4f23.jpg
19 26 0.03% 26 0.00% /main/images/l4f04.jpg
20 26 0.03% 19 0.00% /main/images/l4f05.jpg
21 26 0.03% 484 0.07% /main/images/l4f07.jpg
22 26 0.03% 53 0.01% /main/images/l4f08.jpg
23 26 0.03% 20 0.00% /main/images/l4f10.jpg
24 26 0.03% 21 0.00% /main/images/l4f13.jpg
25 26 0.03% 176 0.02% /main/images/l4f22.jpg
26 26 0.03% 21 0.00% /main/images/l4f25.jpg
27 25 0.03% 177 0.02% /main/images/l4f03.jpg
28 25 0.03% 19 0.00% /main/images/l4f09.jpg
29 25 0.03% 106 0.01% /main/images/l4f12.jpg
30 25 0.03% 16 0.00% /main/images/l4f14.jpg

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 41238 50.94% 417589 57.98% /stats/
2 2073 2.56% 225256 31.28% /stats/usage_201809.html
3 320 0.40% 32900 4.57% /stats/usage_201802.html
4 4072 5.03% 14383 2.00% /
5 27 0.03% 2398 0.33% /main/images/l4f17.jpg
6 26 0.03% 484 0.07% /main/images/l4f07.jpg
7 4 0.00% 351 0.05% /stats/usage_201805.html
8 4 0.00% 335 0.05% /stats/usage_201807.html
9 6 0.01% 299 0.04% /modules/realisaties/index/albums/Totaalinrichting 4/ABMarche_02.jpg
10 7 0.01% 291 0.04% /modules/realisaties/index/albums/Houtskeletbouw/DSC01331.jpg

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 4072 5.03% 1343 50.79% /
2 2073 2.56% 964 36.46% /stats/usage_201809.html
3 320 0.40% 220 8.32% /stats/usage_201802.html
4 41238 50.94% 99 3.74% /stats/
5 2 0.00% 2 0.08% /stats/usage_201712.html
6 4 0.00% 2 0.08% /stats/usage_201805.html
7 4 0.00% 2 0.08% /stats/usage_201807.html
8 2 0.00% 2 0.08% /stats/usage_201901.html
9 3 0.00% 1 0.04% /stats/usage_201611.html
10 2 0.00% 1 0.04% /stats/usage_201703.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 4072 5.03% 1333 50.59% /
2 2073 2.56% 962 36.51% /stats/usage_201809.html
3 320 0.40% 220 8.35% /stats/usage_201802.html
4 41238 50.94% 102 3.87% /stats/
5 2 0.00% 2 0.08% /stats/usage_201712.html
6 4 0.00% 2 0.08% /stats/usage_201805.html
7 2 0.00% 2 0.08% /stats/usage_201901.html
8 3 0.00% 1 0.04% /stats/usage_201611.html
9 2 0.00% 1 0.04% /stats/usage_201703.html
10 3 0.00% 1 0.04% /stats/usage_201705.html

Top 30 of 1133 Total Sites
# Hits Files KBytes Visits Hostname
1 41081 50.75% 41081 84.31% 415930 57.75% 3 0.11% 81.162.121.151
2 31169 38.50% 0 0.00% 14641 2.03% 90 3.25% 91.226.167.36
3 441 0.54% 441 0.91% 2144 0.30% 137 4.94% 31.128.80.76
4 229 0.28% 228 0.47% 1743 0.24% 3 0.11% 34.244.13.154
5 200 0.25% 197 0.40% 309 0.04% 1 0.04% 52.148.241.228
6 192 0.24% 192 0.39% 847 0.12% 48 1.73% 46.118.227.27
7 176 0.22% 146 0.30% 2015 0.28% 1 0.04% 78.22.189.170
8 149 0.18% 149 0.31% 1025 0.14% 2 0.07% 109.95.37.126
9 132 0.16% 128 0.26% 205 0.03% 4 0.14% 94.130.237.170
10 125 0.15% 125 0.26% 13589 1.89% 43 1.55% 45.139.48.28
11 122 0.15% 115 0.24% 183 0.03% 8 0.29% 79.99.188.17
12 121 0.15% 121 0.25% 13154 1.83% 41 1.48% 193.176.84.44
13 121 0.15% 118 0.24% 1210 0.17% 2 0.07% 78.22.148.237
14 117 0.14% 117 0.24% 12719 1.77% 39 1.41% 5.183.94.103
15 116 0.14% 116 0.24% 127 0.02% 1 0.04% 93.99.104.17
16 115 0.14% 114 0.23% 171 0.02% 1 0.04% 144.76.60.98
17 108 0.13% 108 0.22% 11741 1.63% 36 1.30% 5.183.94.27
18 92 0.11% 91 0.19% 1477 0.21% 1 0.04% 213.211.173.200
19 90 0.11% 90 0.18% 9784 1.36% 30 1.08% 193.176.85.111
20 87 0.11% 87 0.18% 9458 1.31% 29 1.05% 178.175.130.252
21 85 0.10% 85 0.17% 9240 1.28% 28 1.01% 45.139.48.17
22 82 0.10% 82 0.17% 8914 1.24% 28 1.01% 31.28.163.34
23 82 0.10% 80 0.16% 1290 0.18% 1 0.04% 81.83.14.202
24 80 0.10% 80 0.16% 359 0.05% 26 0.94% 5.248.254.199
25 78 0.10% 78 0.16% 8479 1.18% 26 0.94% 5.183.94.55
26 76 0.09% 74 0.15% 1266 0.18% 1 0.04% 91.179.51.50
27 73 0.09% 7 0.01% 44 0.01% 5 0.18% 188.213.49.211
28 66 0.08% 64 0.13% 843 0.12% 1 0.04% 78.22.161.57
29 66 0.08% 65 0.13% 619 0.09% 40 1.44% 93.157.254.39
30 64 0.08% 63 0.13% 215 0.03% 1 0.04% 212.99.44.81

Top 10 of 1133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41081 50.75% 41081 84.31% 415930 57.75% 3 0.11% 81.162.121.151
2 31169 38.50% 0 0.00% 14641 2.03% 90 3.25% 91.226.167.36
3 125 0.15% 125 0.26% 13589 1.89% 43 1.55% 45.139.48.28
4 121 0.15% 121 0.25% 13154 1.83% 41 1.48% 193.176.84.44
5 117 0.14% 117 0.24% 12719 1.77% 39 1.41% 5.183.94.103
6 108 0.13% 108 0.22% 11741 1.63% 36 1.30% 5.183.94.27
7 90 0.11% 90 0.18% 9784 1.36% 30 1.08% 193.176.85.111
8 87 0.11% 87 0.18% 9458 1.31% 29 1.05% 178.175.130.252
9 85 0.10% 85 0.17% 9240 1.28% 28 1.01% 45.139.48.17
10 82 0.10% 82 0.17% 8914 1.24% 28 1.01% 31.28.163.34

Top 30 of 1048 Total Referrers
# Hits Referrer
1 10620 13.12% http://tedy.su
2 8635 10.67% http://smsgor.ru
3 7864 9.71% http://sms-gorod.ru
4 4050 5.00% http://n1sms.ru
5 3386 4.18% - (Direct Request)
6 835 1.03% https://drive.google.com/open
7 448 0.55% http://www.l4f.be/index.php
8 339 0.42% http://www.l4f.be/main/css/style.css
9 324 0.40% http://www.l4f.be/
10 287 0.35% https://www.bigskycash.org/WA/Vancouver/
11 280 0.35% https://www.bigskycash.org/CT/
12 280 0.35% https://www.indianacampaignfinance.com/paydayloans/HI/
13 280 0.35% https://www.indianacampaignfinance.com/paydayloans/LA/
14 279 0.34% https://www.indianacampaignfinance.com/paydayloans/MD/
15 272 0.34% https://www.indianacampaignfinance.com/paydayloans/
16 272 0.34% https://www.indianacampaignfinance.com/paydayloans/MN/
17 268 0.33% https://www.indianacampaignfinance.com/paydayloans/AK/
18 268 0.33% https://www.indianacampaignfinance.com/paydayloans/AL/
19 267 0.33% https://www.bigskycash.org/GA/
20 267 0.33% https://www.bigskycash.org/MO/Independence/
21 264 0.33% https://www.indianacampaignfinance.com/paydayloans/ME/
22 260 0.32% https://www.indianacampaignfinance.com/paydayloans/WV/
23 256 0.32% https://www.bigskycash.org/SD/Sioux-Falls/
24 256 0.32% https://www.indianacampaignfinance.com/paydayloans/MO/
25 256 0.32% https://www.indianacampaignfinance.com/paydayloans/MT/
26 256 0.32% https://www.indianacampaignfinance.com/paydayloans/VT/
27 256 0.32% https://www.indianacampaignfinance.com/paydayloans/WY/
28 255 0.31% https://www.indianacampaignfinance.com/paydayloans/IA/
29 248 0.31% https://www.indianacampaignfinance.com/paydayloans/CA/
30 248 0.31% https://www.indianacampaignfinance.com/paydayloans/KY/

Top 15 of 383 Total User Agents
# Hits User Agent
1 5965 7.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 5835 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 4523 5.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2907 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1533 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
6 1517 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 1501 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 1500 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 1500 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 1496 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 1492 1.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 1491 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 1490 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 1489 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 1483 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for May 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 80954 100.00% 48727 100.00% 720230 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23