Usage Statistics for l4f.be

Summary Period: October 2019
Generated 01-Nov-2019 00:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 46738
Total Files 45091
Total Pages 43147
Total Visits 3657
Total KBytes 440109
Total Unique Sites 1443
Total Unique URLs 143
Total Unique Referrers 395
Total Unique User Agents 392
. Avg Max
Hits per Hour 62 218
Hits per Day 1507 2258
Files per Day 1454 2213
Pages per Day 1391 2144
Sites per Day 46 231
Visits per Day 117 306
KBytes per Day 14197 39573
Hits by Response Code
Code 200 - OK 96.48% 45091
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.01% 6
Code 403 - Forbidden 0.09% 43
Code 404 - Not Found 3.41% 1596
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 2230 4.77% 2140 4.75% 2071 4.80% 306 8.37% 231 16.01% 39573 8.99%
2 1688 3.61% 1599 3.55% 1486 3.44% 266 7.27% 208 14.41% 34606 7.86%
3 1575 3.37% 1536 3.41% 1500 3.48% 85 2.32% 53 3.67% 16635 3.78%
4 1455 3.11% 1377 3.05% 1373 3.18% 79 2.16% 38 2.63% 18249 4.15%
5 1540 3.29% 1490 3.30% 1409 3.27% 112 3.06% 66 4.57% 17916 4.07%
6 1629 3.49% 1589 3.52% 1544 3.58% 102 2.79% 47 3.26% 15496 3.52%
7 1682 3.60% 1640 3.64% 1580 3.66% 107 2.93% 62 4.30% 15985 3.63%
8 1260 2.70% 1215 2.69% 1174 2.72% 96 2.63% 59 4.09% 7846 1.78%
9 1482 3.17% 1398 3.10% 1238 2.87% 119 3.25% 92 6.38% 11320 2.57%
10 1552 3.32% 1509 3.35% 1440 3.34% 136 3.72% 58 4.02% 9365 2.13%
11 1406 3.01% 1377 3.05% 1289 2.99% 107 2.93% 53 3.67% 8776 1.99%
12 823 1.76% 798 1.77% 773 1.79% 74 2.02% 45 3.12% 5652 1.28%
13 325 0.70% 266 0.59% 257 0.60% 92 2.52% 35 2.43% 4037 0.92%
14 697 1.49% 623 1.38% 520 1.21% 70 1.91% 61 4.23% 2739 0.62%
15 643 1.38% 601 1.33% 554 1.28% 70 1.91% 63 4.37% 2314 0.53%
16 978 2.09% 903 2.00% 843 1.95% 63 1.72% 60 4.16% 8401 1.91%
17 1895 4.05% 1866 4.14% 1842 4.27% 74 2.02% 45 3.12% 18638 4.23%
18 1350 2.89% 1329 2.95% 1302 3.02% 62 1.70% 33 2.29% 12790 2.91%
19 1394 2.98% 1341 2.97% 1285 2.98% 72 1.97% 55 3.81% 12786 2.91%
20 2014 4.31% 1926 4.27% 1832 4.25% 103 2.82% 55 3.81% 16400 3.73%
21 1522 3.26% 1477 3.28% 1419 3.29% 103 2.82% 47 3.26% 14486 3.29%
22 1691 3.62% 1617 3.59% 1480 3.43% 106 2.90% 46 3.19% 15302 3.48%
23 1645 3.52% 1546 3.43% 1372 3.18% 132 3.61% 66 4.57% 15749 3.58%
24 1563 3.34% 1524 3.38% 1430 3.31% 152 4.16% 63 4.37% 16204 3.68%
25 1816 3.89% 1755 3.89% 1670 3.87% 127 3.47% 81 5.61% 15185 3.45%
26 1528 3.27% 1473 3.27% 1452 3.37% 132 3.61% 53 3.67% 13653 3.10%
27 2258 4.83% 2213 4.91% 2144 4.97% 104 2.84% 65 4.50% 14807 3.36%
28 1822 3.90% 1789 3.97% 1784 4.13% 148 4.05% 59 4.09% 13469 3.06%
29 1808 3.87% 1757 3.90% 1697 3.93% 139 3.80% 73 5.06% 13988 3.18%
30 1791 3.83% 1763 3.91% 1757 4.07% 183 5.00% 76 5.27% 14760 3.35%
31 1676 3.59% 1654 3.67% 1630 3.78% 182 4.98% 80 5.54% 12983 2.95%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1858 3.98% 57 1777 3.94% 55 1725 4.00% 596 18471 4.20%
1 55 1726 3.69% 53 1673 3.71% 52 1625 3.77% 570 17658 4.01%
2 60 1865 3.99% 58 1808 4.01% 55 1725 4.00% 597 18493 4.20%
3 59 1842 3.94% 57 1789 3.97% 53 1668 3.87% 589 18260 4.15%
4 57 1790 3.83% 55 1733 3.84% 54 1685 3.91% 575 17823 4.05%
5 52 1618 3.46% 51 1587 3.52% 50 1555 3.60% 552 17117 3.89%
6 52 1620 3.47% 49 1546 3.43% 49 1544 3.58% 654 20279 4.61%
7 65 2021 4.32% 63 1979 4.39% 59 1839 4.26% 614 19046 4.33%
8 57 1791 3.83% 56 1750 3.88% 53 1668 3.87% 551 17092 3.88%
9 56 1739 3.72% 54 1691 3.75% 54 1686 3.91% 546 16920 3.84%
10 66 2050 4.39% 64 2003 4.44% 59 1858 4.31% 636 19729 4.48%
11 63 1973 4.22% 61 1905 4.22% 57 1797 4.16% 578 17913 4.07%
12 65 2015 4.31% 62 1950 4.32% 61 1907 4.42% 605 18770 4.26%
13 76 2356 5.04% 73 2265 5.02% 66 2075 4.81% 702 21765 4.95%
14 66 2075 4.44% 65 2030 4.50% 63 1953 4.53% 621 19240 4.37%
15 69 2154 4.61% 67 2093 4.64% 66 2057 4.77% 598 18534 4.21%
16 67 2089 4.47% 65 2023 4.49% 60 1883 4.36% 583 18070 4.11%
17 66 2050 4.39% 63 1968 4.36% 61 1908 4.42% 664 20599 4.68%
18 66 2075 4.44% 63 1973 4.38% 58 1828 4.24% 593 18398 4.18%
19 66 2053 4.39% 62 1935 4.29% 58 1816 4.21% 566 17554 3.99%
20 70 2183 4.67% 66 2071 4.59% 60 1886 4.37% 637 19761 4.49%
21 61 1901 4.07% 57 1780 3.95% 57 1775 4.11% 507 15706 3.57%
22 64 2013 4.31% 62 1944 4.31% 61 1917 4.44% 530 16424 3.73%
23 60 1881 4.02% 58 1818 4.03% 57 1767 4.10% 532 16486 3.75%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 31285 66.94% 316485 71.91% /stats/
2 11160 23.88% 37632 8.55% /
3 408 0.87% 43768 9.94% /stats/usage_201909.html
4 87 0.19% 9057 2.06% /stats/usage_201809.html
5 82 0.18% 349 0.08% /main/css/style.css
6 80 0.17% 58 0.01% /main/images/l4f06.jpg
7 76 0.16% 50 0.01% /main/images/l4f11.jpg
8 74 0.16% 124 0.03% /main/images/l4f16.jpg
9 68 0.15% 287 0.07% /main/images/l4f12.jpg
10 67 0.14% 5952 1.35% /main/images/l4f17.jpg
11 67 0.14% 54 0.01% /main/images/l4f25.jpg
12 66 0.14% 286 0.07% /main/images/l4f23.jpg
13 64 0.14% 48 0.01% /main/images/l4f10.jpg
14 64 0.14% 42 0.01% /main/images/l4f15.jpg
15 64 0.14% 434 0.10% /main/images/l4f22.jpg
16 64 0.14% 66 0.02% /main/images/l4f24.jpg
17 63 0.13% 1173 0.27% /main/images/l4f07.jpg
18 62 0.13% 360 0.08% /main/images/l4f02.jpg
19 62 0.13% 438 0.10% /main/images/l4f03.jpg
20 62 0.13% 125 0.03% /main/images/l4f08.jpg
21 62 0.13% 94 0.02% /main/images/l4f19.jpg
22 60 0.13% 46 0.01% /main/images/l4f09.jpg
23 58 0.12% 57 0.01% /main/images/l4f04.jpg
24 58 0.12% 104 0.02% /main/images/l4f20.jpg
25 58 0.12% 42 0.01% /main/images/l4f21.jpg
26 56 0.12% 42 0.01% /main/images/l4f05.jpg
27 56 0.12% 45 0.01% /main/images/l4f13.jpg
28 56 0.12% 231 0.05% /main/images/l4f18.jpg
29 54 0.12% 35 0.01% /main/images/l4f14.jpg
30 50 0.11% 34 0.01% /main/images/l4f01.jpg

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 31285 66.94% 316485 71.91% /stats/
2 408 0.87% 43768 9.94% /stats/usage_201909.html
3 11160 23.88% 37632 8.55% /
4 87 0.19% 9057 2.06% /stats/usage_201809.html
5 67 0.14% 5952 1.35% /main/images/l4f17.jpg
6 63 0.13% 1173 0.27% /main/images/l4f07.jpg
7 16 0.03% 1026 0.23% /stats/usage_201805.html
8 15 0.03% 592 0.13% /modules/realisaties/index/albums/Totaalinrichting 4/ABMarche_01.jpg
9 11 0.02% 548 0.12% /modules/realisaties/index/albums/Totaalinrichting 4/ABMarche_02.jpg
10 5 0.01% 544 0.12% /stats/usage_201807.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 31285 66.94% 1552 42.75% /stats/
2 11160 23.88% 1529 42.12% /
3 408 0.87% 401 11.05% /stats/usage_201909.html
4 87 0.19% 85 2.34% /stats/usage_201809.html
5 9 0.02% 9 0.25% /stats/usage_201803.html
6 8 0.02% 5 0.14% /stats/usage_201705.html
7 3 0.01% 2 0.06% /stats/usage_201703.html
8 4 0.01% 2 0.06% /stats/usage_201706.html
9 5 0.01% 2 0.06% /stats/usage_201707.html
10 2 0.00% 2 0.06% /stats/usage_201709.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 31285 66.94% 1549 42.79% /stats/
2 11160 23.88% 1525 42.13% /
3 408 0.87% 401 11.08% /stats/usage_201909.html
4 87 0.19% 82 2.27% /stats/usage_201809.html
5 9 0.02% 9 0.25% /stats/usage_201803.html
6 8 0.02% 5 0.14% /stats/usage_201705.html
7 3 0.01% 3 0.08% /stats/usage_201802.html
8 3 0.01% 3 0.08% /stats/usage_201901.html
9 3 0.01% 2 0.06% /stats/usage_201703.html
10 4 0.01% 2 0.06% /stats/usage_201706.html

Top 30 of 1443 Total Sites
# Hits Files KBytes Visits Hostname
1 16718 35.77% 16718 37.08% 169163 38.44% 2 0.05% 81.162.107.60
2 7287 15.59% 7287 16.16% 73694 16.74% 1 0.03% 81.162.108.5
3 3369 7.21% 3369 7.47% 5317 1.21% 12 0.33% 128.72.27.56
4 2483 5.31% 2482 5.50% 3917 0.89% 9 0.25% 128.72.26.94
5 2045 4.38% 2045 4.54% 20691 4.70% 2 0.05% 93.72.93.35
6 1466 3.14% 1466 3.25% 14831 3.37% 489 13.37% 178.159.37.125
7 1420 3.04% 1420 3.15% 6961 1.58% 12 0.33% 37.113.164.175
8 1100 2.35% 1100 2.44% 11131 2.53% 411 11.24% 195.154.251.162
9 660 1.41% 60 0.13% 377 0.09% 52 1.42% 178.118.188.204
10 580 1.24% 580 1.29% 5869 1.33% 1 0.03% 46.119.115.27
11 541 1.16% 541 1.20% 5475 1.24% 159 4.35% 95.10.6.121
12 526 1.13% 173 0.38% 7560 1.72% 133 3.64% 216.244.66.201
13 486 1.04% 486 1.08% 3220 0.73% 23 0.63% 37.113.171.213
14 471 1.01% 471 1.04% 4766 1.08% 157 4.29% 178.159.37.55
15 264 0.56% 264 0.59% 2671 0.61% 81 2.21% 95.10.1.132
16 240 0.51% 240 0.53% 2429 0.55% 73 2.00% 88.232.168.220
17 194 0.42% 192 0.43% 293 0.07% 1 0.03% 192.99.4.151
18 147 0.31% 144 0.32% 225 0.05% 3 0.08% 94.130.237.170
19 142 0.30% 140 0.31% 1991 0.45% 1 0.03% 178.117.250.44
20 139 0.30% 139 0.31% 1407 0.32% 43 1.18% 95.10.2.181
21 121 0.26% 114 0.25% 180 0.04% 6 0.16% 79.99.188.17
22 115 0.25% 93 0.21% 1669 0.38% 3 0.08% 94.225.58.206
23 114 0.24% 113 0.25% 171 0.04% 1 0.03% 144.76.60.98
24 114 0.24% 113 0.25% 855 0.19% 1 0.03% 185.6.8.9
25 114 0.24% 113 0.25% 855 0.19% 1 0.03% 185.6.9.208
26 114 0.24% 113 0.25% 855 0.19% 1 0.03% 185.6.9.220
27 114 0.24% 114 0.25% 559 0.13% 22 0.60% 46.119.114.102
28 108 0.23% 108 0.24% 529 0.12% 29 0.79% 46.119.124.143
29 102 0.22% 102 0.23% 500 0.11% 20 0.55% 178.137.85.37
30 90 0.19% 76 0.17% 1382 0.31% 1 0.03% 78.22.189.170

Top 10 of 1443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16718 35.77% 16718 37.08% 169163 38.44% 2 0.05% 81.162.107.60
2 7287 15.59% 7287 16.16% 73694 16.74% 1 0.03% 81.162.108.5
3 2045 4.38% 2045 4.54% 20691 4.70% 2 0.05% 93.72.93.35
4 1466 3.14% 1466 3.25% 14831 3.37% 489 13.37% 178.159.37.125
5 1100 2.35% 1100 2.44% 11131 2.53% 411 11.24% 195.154.251.162
6 526 1.13% 173 0.38% 7560 1.72% 133 3.64% 216.244.66.201
7 8 0.02% 8 0.02% 7058 1.60% 2 0.05% 34.66.147.11
8 1420 3.04% 1420 3.15% 6961 1.58% 12 0.33% 37.113.164.175
9 580 1.24% 580 1.29% 5869 1.33% 1 0.03% 46.119.115.27
10 541 1.16% 541 1.20% 5475 1.24% 159 4.35% 95.10.6.121

Top 30 of 395 Total Referrers
# Hits Referrer
1 4847 10.37% - (Direct Request)
2 3715 7.95% https://www.kabvgroup.ru/
3 2137 4.57% https://www.soska.site/
4 1484 3.18% https://www.bigskycash.org/OK/Tulsa/
5 1378 2.95% https://www.bigskycash.org/WA/Vancouver/
6 1333 2.85% https://www.bigskycash.org/AR/Little-Rock/
7 1065 2.28% http://embromix.com
8 824 1.76% https://www.bigskycash.org/TN/Memphis/
9 788 1.69% https://www.bigskycash.org/GA/
10 746 1.60% https://1loanow.com
11 746 1.60% https://www.bigskycash.org/CO/Colorado-Springs/
12 742 1.59% https://www.bigskycash.org/TX/Mesquite/
13 739 1.58% https://www.bigskycash.org/TX/El-Paso/
14 735 1.57% https://www.bigskycash.org/LA/Lafayette/
15 733 1.57% https://www.bigskycash.org/CA/Ontario/
16 732 1.57% https://www.bigskycash.org/MT/Billings/
17 731 1.56% https://www.bigskycash.org/NH/Manchester/
18 722 1.54% https://www.bigskycash.org/TX/Houston/
19 721 1.54% https://www.bigskycash.org/NV/Las-Vegas/
20 714 1.53% https://www.bigskycash.org/MO/Independence/
21 704 1.51% https://www.bigskycash.org/TX/Tyler/
22 694 1.48% https://www.bigskycash.org/OH/Columbus/
23 691 1.48% https://www.bigskycash.org/CA/Los-Angeles/
24 680 1.45% https://www.bigskycash.org/MN/
25 680 1.45% https://www.bigskycash.org/ND/Lakota/
26 671 1.44% https://www.bigskycash.org/CO/Denver/
27 666 1.42% https://www.bigskycash.org/OK/Oklahoma-City/
28 666 1.42% https://www.bigskycash.org/WI/Milwaukee/
29 661 1.41% https://www.bigskycash.org/
30 659 1.41% https://www.bigskycash.org/CO/Boulder/

Top 15 of 392 Total User Agents
# Hits User Agent
1 2411 5.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2395 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1911 4.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1176 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1035 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 714 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 665 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 657 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 653 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
10 652 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
11 648 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 646 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 644 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 640 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 633 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46738 100.00% 45091 100.00% 440109 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23