Usage Statistics for l4f.be

Summary Period: May 2019
Generated 02-Jun-2019 00:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 52326
Total Files 50806
Total Pages 41890
Total Visits 3638
Total KBytes 1892912
Total Unique Sites 2155
Total Unique URLs 104
Total Unique Referrers 2619
Total Unique User Agents 338
. Avg Max
Hits per Hour 70 418
Hits per Day 1687 3475
Files per Day 1638 3407
Pages per Day 1351 2960
Sites per Day 69 136
Visits per Day 117 166
KBytes per Day 61062 287808
Hits by Response Code
Code 200 - OK 97.10% 50806
Code 304 - Not Modified 0.05% 26
Code 403 - Forbidden 0.04% 19
Code 404 - Not Found 2.82% 1475

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 3475 6.64% 3407 6.71% 2960 7.07% 117 3.22% 110 5.10% 52501 2.77%
2 2078 3.97% 2018 3.97% 1365 3.26% 68 1.87% 50 2.32% 31417 1.66%
3 1933 3.69% 1915 3.77% 1193 2.85% 139 3.82% 136 6.31% 39860 2.11%
4 2145 4.10% 2111 4.16% 1417 3.38% 166 4.56% 110 5.10% 71087 3.76%
5 1802 3.44% 1751 3.45% 1037 2.48% 158 4.34% 128 5.94% 79901 4.22%
6 2283 4.36% 2262 4.45% 1567 3.74% 120 3.30% 86 3.99% 96656 5.11%
7 2752 5.26% 2707 5.33% 2369 5.66% 145 3.99% 119 5.52% 74867 3.96%
8 1870 3.57% 1844 3.63% 1817 4.34% 140 3.85% 107 4.97% 23471 1.24%
9 1983 3.79% 1928 3.79% 1236 2.95% 128 3.52% 125 5.80% 81445 4.30%
10 2135 4.08% 2108 4.15% 1396 3.33% 133 3.66% 92 4.27% 116763 6.17%
11 1987 3.80% 1917 3.77% 1160 2.77% 88 2.42% 42 1.95% 90244 4.77%
12 1995 3.81% 1933 3.80% 1315 3.14% 129 3.55% 98 4.55% 88132 4.66%
13 2115 4.04% 2096 4.13% 1488 3.55% 119 3.27% 79 3.67% 119942 6.34%
14 3439 6.57% 3311 6.52% 2713 6.48% 128 3.52% 95 4.41% 133111 7.03%
15 1915 3.66% 1830 3.60% 1770 4.23% 139 3.82% 100 4.64% 48119 2.54%
16 2100 4.01% 2073 4.08% 2070 4.94% 128 3.52% 85 3.94% 50044 2.64%
17 2456 4.69% 2309 4.54% 2261 5.40% 115 3.16% 78 3.62% 53123 2.81%
18 1989 3.80% 1912 3.76% 1877 4.48% 121 3.33% 90 4.18% 287808 15.20%
19 1575 3.01% 1544 3.04% 1445 3.45% 100 2.75% 82 3.81% 14901 0.79%
20 1566 2.99% 1512 2.98% 1482 3.54% 94 2.58% 92 4.27% 36855 1.95%
21 1242 2.37% 1195 2.35% 1163 2.78% 127 3.49% 86 3.99% 10599 0.56%
22 701 1.34% 640 1.26% 615 1.47% 136 3.74% 83 3.85% 4766 0.25%
23 1448 2.77% 1394 2.74% 1385 3.31% 106 2.91% 71 3.29% 13432 0.71%
24 1252 2.39% 1237 2.43% 1223 2.92% 121 3.33% 93 4.32% 11509 0.61%
25 649 1.24% 624 1.23% 582 1.39% 92 2.53% 75 3.48% 5953 0.31%
26 589 1.13% 557 1.10% 549 1.31% 104 2.86% 81 3.76% 5132 0.27%
27 186 0.36% 168 0.33% 151 0.36% 82 2.25% 74 3.43% 2150 0.11%
28 401 0.77% 363 0.71% 273 0.65% 103 2.83% 102 4.73% 2443 0.13%
29 355 0.68% 331 0.65% 319 0.76% 106 2.91% 79 3.67% 229265 12.11%
30 449 0.86% 407 0.80% 381 0.91% 110 3.02% 62 2.88% 3396 0.18%
31 1461 2.79% 1402 2.76% 1311 3.13% 134 3.68% 94 4.36% 14020 0.74%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2291 4.38% 72 2233 4.40% 58 1821 4.35% 1889 58565 3.09%
1 73 2286 4.37% 71 2231 4.39% 60 1874 4.47% 9211 285531 15.08%
2 72 2235 4.27% 70 2171 4.27% 55 1734 4.14% 1947 60362 3.19%
3 67 2084 3.98% 66 2057 4.05% 55 1724 4.12% 1925 59678 3.15%
4 72 2239 4.28% 71 2201 4.33% 57 1776 4.24% 1972 61138 3.23%
5 77 2412 4.61% 75 2350 4.63% 59 1859 4.44% 2016 62494 3.30%
6 72 2243 4.29% 70 2181 4.29% 54 1690 4.03% 1985 61540 3.25%
7 68 2114 4.04% 66 2054 4.04% 53 1658 3.96% 1889 58558 3.09%
8 64 1999 3.82% 63 1970 3.88% 52 1622 3.87% 2006 62181 3.28%
9 73 2278 4.35% 71 2201 4.33% 58 1821 4.35% 1875 58122 3.07%
10 68 2124 4.06% 65 2045 4.03% 56 1740 4.15% 1758 54513 2.88%
11 76 2363 4.52% 71 2227 4.38% 61 1906 4.55% 1845 57210 3.02%
12 60 1877 3.59% 56 1740 3.42% 44 1373 3.28% 1771 54889 2.90%
13 64 1988 3.80% 61 1906 3.75% 50 1550 3.70% 1895 58751 3.10%
14 64 2014 3.85% 61 1896 3.73% 50 1558 3.72% 1926 59706 3.15%
15 64 2009 3.84% 64 1992 3.92% 53 1646 3.93% 1941 60164 3.18%
16 71 2211 4.23% 69 2162 4.26% 58 1808 4.32% 1953 60537 3.20%
17 70 2185 4.18% 69 2155 4.24% 57 1782 4.25% 1979 61356 3.24%
18 67 2077 3.97% 66 2048 4.03% 55 1705 4.07% 1922 59594 3.15%
19 68 2130 4.07% 67 2088 4.11% 57 1771 4.23% 9702 300750 15.89%
20 77 2398 4.58% 76 2376 4.68% 65 2039 4.87% 1959 60718 3.21%
21 79 2467 4.71% 74 2313 4.55% 62 1939 4.63% 1906 59100 3.12%
22 65 2039 3.90% 64 2001 3.94% 53 1650 3.94% 1923 59616 3.15%
23 73 2263 4.32% 71 2208 4.35% 59 1844 4.40% 1866 57839 3.06%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 34289 65.53% 346347 18.30% /stats/
2 7564 14.46% 702321 37.10% /stats/webalizer.current
3 4199 8.02% 478515 25.28% /
4 3218 6.15% 341248 18.03% /stats/usage_201902.html
5 74 0.14% 322 0.02% /main/css/style.css
6 70 0.13% 7110 0.38% /stats/usage_201809.html
7 49 0.09% 37 0.00% /main/images/l4f10.jpg
8 49 0.09% 82 0.00% /main/images/l4f16.jpg
9 49 0.09% 332 0.02% /main/images/l4f22.jpg
10 48 0.09% 278 0.01% /main/images/l4f02.jpg
11 46 0.09% 33 0.00% /main/images/l4f06.jpg
12 46 0.09% 37 0.00% /main/images/l4f13.jpg
13 46 0.09% 4086 0.22% /main/images/l4f17.jpg
14 46 0.09% 83 0.00% /main/images/l4f20.jpg
15 45 0.09% 31 0.00% /main/images/l4f01.jpg
16 45 0.09% 318 0.02% /main/images/l4f03.jpg
17 45 0.09% 44 0.00% /main/images/l4f04.jpg
18 44 0.08% 33 0.00% /main/images/l4f05.jpg
19 44 0.08% 89 0.00% /main/images/l4f08.jpg
20 44 0.08% 186 0.01% /main/images/l4f12.jpg
21 44 0.08% 182 0.01% /main/images/l4f18.jpg
22 44 0.08% 32 0.00% /main/images/l4f21.jpg
23 44 0.08% 191 0.01% /main/images/l4f23.jpg
24 44 0.08% 46 0.00% /main/images/l4f24.jpg
25 44 0.08% 36 0.00% /main/images/l4f25.jpg
26 43 0.08% 33 0.00% /main/images/l4f09.jpg
27 43 0.08% 29 0.00% /main/images/l4f11.jpg
28 43 0.08% 28 0.00% /main/images/l4f14.jpg
29 43 0.08% 65 0.00% /main/images/l4f19.jpg
30 42 0.08% 782 0.04% /main/images/l4f07.jpg

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 7564 14.46% 702321 37.10% /stats/webalizer.current
2 4199 8.02% 478515 25.28% /
3 34289 65.53% 346347 18.30% /stats/
4 3218 6.15% 341248 18.03% /stats/usage_201902.html
5 70 0.13% 7110 0.38% /stats/usage_201809.html
6 46 0.09% 4086 0.22% /main/images/l4f17.jpg
7 42 0.08% 782 0.04% /main/images/l4f07.jpg
8 8 0.02% 440 0.02% /modules/realisaties/index/albums/SMAK/SMAK_01.jpg
9 7 0.01% 349 0.02% /modules/realisaties/index/albums/Totaalinrichting 4/ABMarche_02.jpg
10 7 0.01% 338 0.02% /modules/realisaties/index/albums/Meubels op maat/Beuk multiplex.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 4199 8.02% 2194 60.57% /
2 34289 65.53% 1326 36.61% /stats/
3 70 0.13% 70 1.93% /stats/usage_201809.html
4 8 0.02% 7 0.19% /stats/usage_201705.html
5 3218 6.15% 7 0.19% /stats/usage_201902.html
6 6 0.01% 5 0.14% /stats/usage_201706.html
7 4 0.01% 4 0.11% /stats/usage_201803.html
8 2 0.00% 2 0.06% /stats/usage_201708.html
9 2 0.00% 2 0.06% /stats/usage_201711.html
10 1 0.00% 1 0.03% /stats/usage_201611.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 4199 8.02% 2179 60.43% /
2 34289 65.53% 1323 36.69% /stats/
3 70 0.13% 70 1.94% /stats/usage_201809.html
4 8 0.02% 8 0.22% /stats/usage_201705.html
5 3218 6.15% 7 0.19% /stats/usage_201902.html
6 6 0.01% 5 0.14% /stats/usage_201706.html
7 4 0.01% 4 0.11% /stats/usage_201803.html
8 2 0.00% 2 0.06% /stats/usage_201708.html
9 2 0.00% 2 0.06% /stats/usage_201711.html
10 1 0.00% 1 0.03% /stats/usage_201611.html

Top 30 of 2155 Total Sites
# Hits Files KBytes Visits Hostname
1 16196 30.95% 16196 31.88% 163594 8.64% 5 0.14% 81.162.112.244
2 7563 14.45% 7563 14.89% 702058 37.09% 0 0.00% 31.184.238.23
3 3576 6.83% 3576 7.04% 36134 1.91% 11 0.30% 128.68.153.157
4 3218 6.15% 3218 6.33% 341248 18.03% 7 0.19% 93.72.93.35
5 2356 4.50% 2356 4.64% 23802 1.26% 506 13.91% 178.159.37.125
6 2294 4.38% 2294 4.52% 23180 1.22% 3 0.08% 81.162.107.186
7 1924 3.68% 1924 3.79% 19427 1.03% 1 0.03% 178.137.162.99
8 1212 2.32% 1212 2.39% 12243 0.65% 1 0.03% 46.119.114.186
9 1112 2.13% 1112 2.19% 11236 0.59% 1 0.03% 46.119.122.200
10 1060 2.03% 1060 2.09% 10705 0.57% 215 5.91% 88.232.170.58
11 1040 1.99% 1040 2.05% 10508 0.56% 117 3.22% 81.214.104.20
12 984 1.88% 984 1.94% 9939 0.53% 2 0.05% 46.119.126.70
13 842 1.61% 842 1.66% 8508 0.45% 172 4.73% 95.12.121.208
14 451 0.86% 41 0.08% 269 0.01% 37 1.02% 178.117.220.60
15 406 0.78% 406 0.80% 4102 0.22% 70 1.92% 81.214.104.173
16 403 0.77% 202 0.40% 412 0.02% 2 0.05% 160.202.65.132
17 322 0.62% 322 0.63% 3254 0.17% 53 1.46% 95.10.6.164
18 261 0.50% 261 0.51% 1269 0.07% 85 2.34% 134.249.168.133
19 195 0.37% 193 0.38% 296 0.02% 1 0.03% 5.9.138.189
20 189 0.36% 189 0.37% 1910 0.10% 43 1.18% 95.10.3.59
21 169 0.32% 169 0.33% 1707 0.09% 20 0.55% 95.12.114.178
22 148 0.28% 148 0.29% 1495 0.08% 34 0.93% 95.10.2.244
23 138 0.26% 137 0.27% 2391 0.13% 2 0.05% 78.21.143.225
24 134 0.26% 134 0.26% 1354 0.07% 6 0.16% 178.159.37.55
25 134 0.26% 118 0.23% 192 0.01% 7 0.19% 94.130.18.151
26 123 0.24% 115 0.23% 186 0.01% 7 0.19% 79.99.188.17
27 121 0.23% 11 0.02% 72 0.00% 10 0.27% 213.118.95.43
28 118 0.23% 118 0.23% 1192 0.06% 26 0.71% 88.232.172.89
29 116 0.22% 14 0.03% 247 0.01% 14 0.38% 216.244.66.201
30 114 0.22% 113 0.22% 171 0.01% 1 0.03% 144.76.60.98

Top 10 of 2155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7563 14.45% 7563 14.89% 702058 37.09% 0 0.00% 31.184.238.23
2 3218 6.15% 3218 6.33% 341248 18.03% 7 0.19% 93.72.93.35
3 31 0.06% 31 0.06% 241277 12.75% 2 0.05% 51.68.11.231
4 31 0.06% 31 0.06% 227059 12.00% 2 0.05% 132.148.252.93
5 16196 30.95% 16196 31.88% 163594 8.64% 5 0.14% 81.162.112.244
6 3576 6.83% 3576 7.04% 36134 1.91% 11 0.30% 128.68.153.157
7 2356 4.50% 2356 4.64% 23802 1.26% 506 13.91% 178.159.37.125
8 2294 4.38% 2294 4.52% 23180 1.22% 3 0.08% 81.162.107.186
9 1924 3.68% 1924 3.79% 19427 1.03% 1 0.03% 178.137.162.99
10 1212 2.32% 1212 2.39% 12243 0.65% 1 0.03% 46.119.114.186

Top 30 of 2619 Total Referrers
# Hits Referrer
1 3954 7.56% - (Direct Request)
2 2563 4.90% https://www.youtube.com/watch
3 1924 3.68% https://worldwidepdf.com
4 1314 2.51% https://www.bigskycash.org/WA/Vancouver/
5 1276 2.44% https://www.bigskycash.org/OK/Tulsa/
6 1153 2.20% https://www.bigskycash.org/AR/Little-Rock/
7 1013 1.94% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
8 792 1.51% http://topturne.ru/
9 709 1.35% https://1loanow.com
10 687 1.31% https://www.bigskycash.org/OK/Oklahoma-City/
11 684 1.31% http://provigil-modafinil.com
12 678 1.30% https://www.bigskycash.org/CA/Los-Angeles/
13 678 1.30% https://www.bigskycash.org/MT/Billings/
14 669 1.28% https://www.bigskycash.org/TN/Memphis/
15 667 1.27% https://www.bigskycash.org/AL/Mobile/
16 655 1.25% https://www.bigskycash.org/TX/Mesquite/
17 654 1.25% https://www.bigskycash.org/TN/Chattanooga/
18 643 1.23% https://www.bigskycash.org/LA/Baton-Rouge/
19 636 1.22% https://www.bigskycash.org/OH/Columbus/
20 627 1.20% https://www.bigskycash.org/ND/Lakota/
21 627 1.20% https://www.bigskycash.org/NV/Las-Vegas/
22 626 1.20% https://www.bigskycash.org/GA/
23 622 1.19% https://www.bigskycash.org/CO/Denver/
24 617 1.18% https://www.bigskycash.org/
25 615 1.18% https://www.bigskycash.org/WI/Milwaukee/
26 613 1.17% https://www.bigskycash.org/TX/Houston/
27 611 1.17% https://www.bigskycash.org/MN/
28 602 1.15% https://www.bigskycash.org/TX/Killeen/
29 600 1.15% https://www.bigskycash.org/LA/Lafayette/
30 595 1.14% https://www.bigskycash.org/MO/Independence/

Top 15 of 338 Total User Agents
# Hits User Agent
1 2865 5.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2757 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2132 4.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1817 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1437 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1209 2.31% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 989 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 863 1.65% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 785 1.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 782 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 777 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 776 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 772 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
14 770 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 765 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52326 100.00% 50806 100.00% 1892912 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23