Usage Statistics for l4f.be

Summary Period: June 2018
Generated 01-Jul-2018 00:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 26890
Total Files 25117
Total Pages 22778
Total Visits 1287
Total KBytes 239916
Total Unique Sites 893
Total Unique URLs 108
Total Unique Referrers 122
Total Unique User Agents 299
. Avg Max
Hits per Hour 37 209
Hits per Day 896 2896
Files per Day 837 2834
Pages per Day 759 2732
Visits per Day 42 73
KBytes per Day 7997 27871
Hits by Response Code
Code 200 - OK 25117
Code 206 - Partial Content 1
Code 304 - Not Modified 3
Code 403 - Forbidden 15
Code 404 - Not Found 1754

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 194 0.72% 136 0.54% 122 0.54% 49 3.81% 38 4.26% 1527 0.64%
2 293 1.09% 241 0.96% 152 0.67% 58 4.51% 71 7.95% 1928 0.80%
3 254 0.94% 228 0.91% 148 0.65% 52 4.04% 52 5.82% 2298 0.96%
4 975 3.63% 928 3.69% 846 3.71% 62 4.82% 53 5.94% 8600 3.58%
5 937 3.48% 886 3.53% 787 3.46% 26 2.02% 50 5.60% 8247 3.44%
6 333 1.24% 240 0.96% 132 0.58% 60 4.66% 63 7.05% 2378 0.99%
7 320 1.19% 285 1.13% 245 1.08% 52 4.04% 39 4.37% 2726 1.14%
8 646 2.40% 601 2.39% 468 2.05% 73 5.67% 54 6.05% 3886 1.62%
9 752 2.80% 714 2.84% 656 2.88% 59 4.58% 46 5.15% 6837 2.85%
10 553 2.06% 482 1.92% 432 1.90% 49 3.81% 54 6.05% 4332 1.81%
11 299 1.11% 242 0.96% 204 0.90% 40 3.11% 33 3.70% 1103 0.46%
12 389 1.45% 326 1.30% 127 0.56% 46 3.57% 66 7.39% 3782 1.58%
13 593 2.21% 550 2.19% 486 2.13% 41 3.19% 64 7.17% 4804 2.00%
14 863 3.21% 824 3.28% 753 3.31% 57 4.43% 62 6.94% 7005 2.92%
15 2896 10.77% 2834 11.28% 2732 11.99% 41 3.19% 54 6.05% 27871 11.62%
16 1782 6.63% 1715 6.83% 1663 7.30% 35 2.72% 58 6.49% 16146 6.73%
17 1389 5.17% 1287 5.12% 1233 5.41% 32 2.49% 34 3.81% 12862 5.36%
18 1099 4.09% 1005 4.00% 945 4.15% 43 3.34% 51 5.71% 10087 4.20%
19 508 1.89% 449 1.79% 282 1.24% 27 2.10% 38 4.26% 5259 2.19%
20 1248 4.64% 1175 4.68% 1110 4.87% 38 2.95% 39 4.37% 11487 4.79%
21 362 1.35% 319 1.27% 253 1.11% 34 2.64% 38 4.26% 2952 1.23%
22 806 3.00% 727 2.89% 579 2.54% 49 3.81% 50 5.60% 7739 3.23%
23 2380 8.85% 2337 9.30% 2315 10.16% 37 2.87% 39 4.37% 23226 9.68%
24 1585 5.89% 1508 6.00% 1437 6.31% 48 3.73% 41 4.59% 14782 6.16%
25 1075 4.00% 985 3.92% 953 4.18% 40 3.11% 50 5.60% 10361 4.32%
26 467 1.74% 396 1.58% 363 1.59% 34 2.64% 40 4.48% 3454 1.44%
27 1439 5.35% 1373 5.47% 1292 5.67% 42 3.26% 54 6.05% 12308 5.13%
28 1051 3.91% 1009 4.02% 868 3.81% 37 2.87% 37 4.14% 9172 3.82%
29 1251 4.65% 1218 4.85% 1167 5.12% 18 1.40% 41 4.59% 12020 5.01%
30 151 0.56% 97 0.39% 28 0.12% 26 2.02% 41 4.59% 738 0.31%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1050 3.90% 33 1004 4.00% 31 946 4.15% 332 9967 4.15%
1 36 1102 4.10% 35 1064 4.24% 34 1021 4.48% 351 10544 4.39%
2 36 1104 4.11% 35 1059 4.22% 32 971 4.26% 355 10659 4.44%
3 44 1329 4.94% 42 1272 5.06% 36 1089 4.78% 392 11766 4.90%
4 35 1076 4.00% 34 1023 4.07% 33 1003 4.40% 347 10407 4.34%
5 34 1045 3.89% 33 1009 4.02% 31 956 4.20% 324 9709 4.05%
6 41 1230 4.57% 39 1174 4.67% 36 1082 4.75% 363 10891 4.54%
7 39 1177 4.38% 37 1117 4.45% 33 997 4.38% 356 10667 4.45%
8 35 1056 3.93% 33 1018 4.05% 29 879 3.86% 352 10571 4.41%
9 40 1207 4.49% 38 1152 4.59% 35 1057 4.64% 364 10910 4.55%
10 31 950 3.53% 28 856 3.41% 26 790 3.47% 285 8537 3.56%
11 39 1174 4.37% 36 1106 4.40% 30 910 4.00% 339 10158 4.23%
12 36 1095 4.07% 34 1027 4.09% 28 866 3.80% 317 9501 3.96%
13 37 1125 4.18% 35 1064 4.24% 30 905 3.97% 313 9377 3.91%
14 35 1051 3.91% 33 992 3.95% 31 947 4.16% 309 9258 3.86%
15 39 1191 4.43% 37 1126 4.48% 32 978 4.29% 340 10196 4.25%
16 37 1127 4.19% 35 1076 4.28% 30 913 4.01% 354 10607 4.42%
17 45 1379 5.13% 43 1294 5.15% 38 1140 5.00% 401 12020 5.01%
18 38 1168 4.34% 34 1042 4.15% 33 999 4.39% 326 9791 4.08%
19 31 943 3.51% 27 838 3.34% 27 828 3.64% 255 7663 3.19%
20 35 1055 3.92% 29 879 3.50% 26 798 3.50% 272 8147 3.40%
21 34 1026 3.82% 30 904 3.60% 27 831 3.65% 314 9410 3.92%
22 39 1176 4.37% 35 1058 4.21% 32 977 4.29% 351 10532 4.39%
23 35 1054 3.92% 32 963 3.83% 29 895 3.93% 288 8628 3.60%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 20043 74.54% 202005 84.20% /stats/
2 2640 9.82% 8677 3.62% /
3 136 0.51% 557 0.23% /main/css/style.css
4 89 0.33% 385 0.16% /main/images/l4f23.jpg
5 88 0.33% 612 0.25% /main/images/l4f07.jpg
6 88 0.33% 371 0.15% /main/images/l4f12.jpg
7 87 0.32% 175 0.07% /main/images/l4f08.jpg
8 86 0.32% 7570 3.16% /main/images/l4f17.jpg
9 86 0.32% 62 0.03% /main/images/l4f21.jpg
10 84 0.31% 592 0.25% /main/images/l4f03.jpg
11 82 0.30% 136 0.06% /main/images/l4f16.jpg
12 82 0.30% 146 0.06% /main/images/l4f20.jpg
13 81 0.30% 52 0.02% /main/images/l4f11.jpg
14 78 0.29% 54 0.02% /main/images/l4f06.jpg
15 78 0.29% 61 0.03% /main/images/l4f13.jpg
16 77 0.29% 79 0.03% /main/images/l4f24.jpg
17 75 0.28% 47 0.02% /main/images/l4f14.jpg
18 74 0.28% 53 0.02% /main/images/l4f05.jpg
19 74 0.28% 111 0.05% /main/images/l4f19.jpg
20 73 0.27% 55 0.02% /main/images/l4f09.jpg
21 73 0.27% 54 0.02% /main/images/l4f10.jpg
22 71 0.26% 409 0.17% /main/images/l4f02.jpg
23 70 0.26% 56 0.02% /main/images/l4f25.jpg
24 69 0.26% 284 0.12% /main/images/l4f18.jpg
25 66 0.25% 63 0.03% /main/images/l4f04.jpg
26 65 0.24% 439 0.18% /main/images/l4f22.jpg
27 63 0.23% 41 0.02% /main/images/l4f15.jpg
28 60 0.22% 39 0.02% /main/images/l4f01.jpg
29 16 0.06% 52 0.02% /modules/realisaties/index/figuren/figuurlaatst.png
30 16 0.06% 51 0.02% /modules/realisaties/index/figuren/figuurrechts.png

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 20043 74.54% 202005 84.20% /stats/
2 2640 9.82% 8677 3.62% /
3 86 0.32% 7570 3.16% /main/images/l4f17.jpg
4 88 0.33% 612 0.25% /main/images/l4f07.jpg
5 84 0.31% 592 0.25% /main/images/l4f03.jpg
6 136 0.51% 557 0.23% /main/css/style.css
7 6 0.02% 498 0.21% /stats/usage_201707.html
8 10 0.04% 498 0.21% /modules/realisaties/index/albums/Totaalinrichting 4/ABMarche_02.jpg
9 6 0.02% 490 0.20% /stats/usage_201708.html
10 12 0.04% 460 0.19% /modules/realisaties/index/albums/D-Light/B02.jpg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 2640 9.82% 883 69.15% /
2 20043 74.54% 347 27.17% /stats/
3 7 0.03% 6 0.47% /stats/usage_201706.html
4 7 0.03% 5 0.39% /stats/usage_201704.html
5 6 0.02% 4 0.31% /stats/usage_201707.html
6 4 0.01% 3 0.23% /stats/usage_201612.html
7 6 0.02% 3 0.23% /stats/usage_201708.html
8 3 0.01% 3 0.23% /stats/usage_201709.html
9 3 0.01% 3 0.23% /stats/usage_201802.html
10 3 0.01% 3 0.23% /stats/usage_201804.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 2640 9.82% 880 69.07% /
2 20043 74.54% 349 27.39% /stats/
3 7 0.03% 7 0.55% /stats/usage_201706.html
4 7 0.03% 6 0.47% /stats/usage_201704.html
5 4 0.01% 4 0.31% /stats/usage_201612.html
6 6 0.02% 4 0.31% /stats/usage_201707.html
7 6 0.02% 3 0.24% /stats/usage_201708.html
8 3 0.01% 3 0.24% /stats/usage_201710.html
9 3 0.01% 3 0.24% /stats/usage_201805.html
10 4 0.01% 2 0.16% /stats/usage_201701.html

Top 30 of 893 Total Sites
# Hits Files KBytes Visits Hostname
1 7376 27.43% 7376 29.37% 74345 30.99% 4 0.31% 46.118.156.220
2 5646 21.00% 5646 22.48% 56905 23.72% 16 1.24% 176.36.21.189
3 3207 11.93% 3207 12.77% 32330 13.48% 12 0.93% 134.249.48.23
4 1340 4.98% 1340 5.34% 13500 5.63% 2 0.16% 46.119.116.225
5 840 3.12% 840 3.34% 8464 3.53% 2 0.16% 46.118.116.0
6 756 2.81% 756 3.01% 7615 3.17% 189 14.69% 46.138.153.56
7 730 2.71% 124 0.49% 6288 2.62% 49 3.81% 216.244.66.201
8 682 2.54% 62 0.25% 412 0.17% 60 4.66% 178.117.228.179
9 380 1.41% 342 1.36% 554 0.23% 3 0.23% 94.130.237.170
10 378 1.41% 375 1.49% 2839 1.18% 3 0.23% 185.6.8.3
11 348 1.29% 348 1.39% 3507 1.46% 25 1.94% 91.233.220.10
12 236 0.88% 236 0.94% 2378 0.99% 25 1.94% 188.162.132.0
13 192 0.71% 192 0.76% 1934 0.81% 48 3.73% 46.161.9.29
14 178 0.66% 176 0.70% 2522 1.05% 3 0.23% 78.20.132.121
15 130 0.48% 128 0.51% 311 0.13% 6 0.47% 80.246.188.132
16 126 0.47% 125 0.50% 946 0.39% 1 0.08% 80.248.225.7
17 115 0.43% 113 0.45% 171 0.07% 1 0.08% 159.65.243.222
18 113 0.42% 113 0.45% 856 0.36% 1 0.08% 83.217.74.142
19 87 0.32% 85 0.34% 1457 0.61% 1 0.08% 193.244.33.151
20 84 0.31% 33 0.13% 78 0.03% 26 2.02% 5.45.207.28
21 84 0.31% 84 0.33% 846 0.35% 21 1.63% 90.154.83.248
22 79 0.29% 78 0.31% 1445 0.60% 1 0.08% 78.22.115.116
23 72 0.27% 72 0.29% 372 0.16% 9 0.70% 46.161.9.3
24 71 0.26% 70 0.28% 1168 0.49% 1 0.08% 109.139.222.175
25 69 0.26% 68 0.27% 1108 0.46% 1 0.08% 80.200.54.73
26 68 0.25% 68 0.27% 211 0.09% 1 0.08% 37.187.251.45
27 55 0.20% 54 0.21% 868 0.36% 1 0.08% 213.118.191.34
28 40 0.15% 40 0.16% 207 0.09% 5 0.39% 46.161.9.56
29 40 0.15% 38 0.15% 291 0.12% 1 0.08% 91.183.137.114
30 39 0.15% 38 0.15% 291 0.12% 1 0.08% 109.131.248.147

Top 10 of 893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7376 27.43% 7376 29.37% 74345 30.99% 4 0.31% 46.118.156.220
2 5646 21.00% 5646 22.48% 56905 23.72% 16 1.24% 176.36.21.189
3 3207 11.93% 3207 12.77% 32330 13.48% 12 0.93% 134.249.48.23
4 1340 4.98% 1340 5.34% 13500 5.63% 2 0.16% 46.119.116.225
5 840 3.12% 840 3.34% 8464 3.53% 2 0.16% 46.118.116.0
6 756 2.81% 756 3.01% 7615 3.17% 189 14.69% 46.138.153.56
7 730 2.71% 124 0.49% 6288 2.62% 49 3.81% 216.244.66.201
8 348 1.29% 348 1.39% 3507 1.46% 25 1.94% 91.233.220.10
9 378 1.41% 375 1.49% 2839 1.18% 3 0.23% 185.6.8.3
10 178 0.66% 176 0.70% 2522 1.05% 3 0.23% 78.20.132.121

Top 30 of 122 Total Referrers
# Hits Referrer
1 4877 18.14% - (Direct Request)
2 1116 4.15% http://enguard.ru/
3 1112 4.14% https://stmarkt.ru/
4 1106 4.11% https://stabilizator.info/
5 1102 4.10% http://www.postavkin.spb.ru/
6 947 3.52% http://www.l4f.be/index.php
7 780 2.90% http://happykiddi.com.ua/Detskie-ploshhadki
8 720 2.68% http://www.sportbiz.com.ua/Detskie-ploschadki
9 678 2.52% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
10 650 2.42% http://www.activitysport.com.ua/Detskie-ploshhadki
11 642 2.39% http://www.sporthappy.com.ua/Detskie-ploschadki
12 592 2.20% https://dushewno.ru/
13 592 2.20% https://pshack.net/
14 592 2.20% https://sk-miloneg.ru/
15 584 2.17% https://vk.com/club138281567
16 580 2.16% https://farm-shop.com.ua/
17 528 1.96% http://partner-geo.ru
18 435 1.62% http://www.l4f.be/main/css/style.css
19 424 1.58% https://gruppaluxe.com/
20 284 1.06% http://criminalsity.club/
21 280 1.04% http://amulet-kerro.ru/
22 280 1.04% http://avatara.su/
23 279 1.04% http://shvedki.in.ua
24 276 1.03% http://www.l4f.be/
25 268 1.00% http://haushof.ru/
26 268 1.00% https://tvorcheskiymagazin.com.ua/
27 264 0.98% http://kardio-trenageri.in.ua
28 264 0.98% http://rutor.bz
29 264 0.98% https://ppi18.ru/
30 264 0.98% https://vip-techno.com.ua/

Top 15 of 299 Total User Agents
# Hits User Agent
1 3041 11.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
2 2899 10.78% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
3 2343 8.71% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
4 2335 8.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 1506 5.60% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
6 1311 4.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
7 1062 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 1055 3.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 730 2.71% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
10 620 2.31% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
11 504 1.87% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domainc
12 425 1.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 380 1.41% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
14 358 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
15 354 1.32% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for June 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26890 100.00% 25118 100.00% 239916 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01